|
|
|
|
|
|
A310 |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
D-AICM | A310-203 | 356 | 1984 | ?? | n.N. | 10.1985 bis 05.1986 von CONDOR geleast | F-WZLK | X | |||
5Y-BEL | A310-304 | 416 | 1986 | ?? | n.N. | 05.1986 bis 02.2002 / an ROYAL JORDANIAN AIRLINES als JY-AGP | F-WWCK | X | |||
5Y-BEN | A310-304 | 426 | 1986 | ?? | harambiee star | 09.1986 bis 30.01.2000 / abgestürzt | F-WWCO | X | Unfall | ||
5Y-KQL | A310-304 | 485 | 1988 | ?? | n.N. | 03.1999 bis 10.2002 / an HAPAG LLOYD als D-AIDC | F-WWCJ | X | |||
5Y-BFT | A310-304 | 519 | 1989 | ?? | uhuru star | 11.1989 bis 02.2002 / an AIR INDIA als VT-EVI | F-WWCG | X | |||
5Y-KQM | A310-308 | 600 | 1991 | ?? | n.N. | 05.2000 bis 08.2001 / an AIR TRANSAT als C-GSAT | F-WWCB | X | |||
ec-hfb | a310-324 | 542 | 1990 | ?? | n.n. | 02.2000 bis 06.2000 von air plus comet geleast | f-wwcs | X |
B707 |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
g-abyj | b707-321 | 17597 | 68 | 1959 | ?? | n.n. | 02.1977 bis 04.1978 von bmi geleast | n719pa | X | ||
g-ayvg | b707-321 | 17598 | 70 | 1959 | ?? | n.n. | 05.1977 bis 05.1978 von bmi geleast | n720pa | X | ||
g-bael | b707-321f | 17602 | 83 | 1959 | ?? | n.n. | 03.1977 bis 06.1978 von bmi geleast | n724pa | X | ||
g-ayxr | b707-321f | 17608 | 122 | 1960 | ?? | n.n. | ?.1977 bis 08.1976 von bmi geleast | n730pa | X | ||
5y-bbj | b707-351c | 19633 | 690 | 1968 | ?? | n.n. | 10.1977 bis 03.1991 / trainingsmaschine für die Polizei | n377us | X | ||
5y-bbi | b707-351b | 19634 | 695 | 1968 | ?? | n.n. | 09.1977 bis 03.1991 / an african express airways als 5y-axr | n378us | X | ||
5y-bbk | b707-351b | 19872 | 742 | 1968 | ?? | n.n. | 11.1977 bis 07.11.1989 / abgestürzt | n381us | X |
B720 |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5y-bbx | b720-047b | 18588 | 337 | 1963 | ?? | n.n. | 05.1978 bis 02.1979 / trainingsmaschine in nairobi | n93148 | X | ||
tf-vlc | b720-047b | 18820 | 401 | 1964 | ?? | n.n. | 11.1977 bis 09.1978 von eagle air geleast | n93153 | X | ||
tf-vlb | b720-047b | 18827 | 410 | 1965 | ?? | n.n. | 02.1978 bis 03.1978 von eagle air geleast | n3154 | X |
B737-200 |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5Y-KQN | B737-229C | 20915 | 401 | 1975 | ?? | n.N. | 04.2003 bis 08.2007 / an DELTA CONNECTION als 5Y-JAP | oo-sdj | X | ||
5Y-KQJ | B737-248 | 21714 | 565 | 1979 | ?? | n.N. | 03.1998 bis 06.2007 / abgestellt | X | |||
5Y-KQK | B737-248 | 21715 | 579 | 1979 | ?? | n.N. | 01.1998 bis ??.???? / abgestellt | ei-bec | X | ||
5Y-BHV | B737-266 | 21193 | 453 | 1976 | ?? | taifa star | 02.1991 bis 12.1997 / an GECAS als N193GP | su-ayj | X | ||
5Y-BHW | B737-266 | 21196 | 465 | 1991 | ?? | n.N. | 12.1991 bis 08.1997 / an LAPA als LV-PMW | X |
B737-300 (2) |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
SE-DLG | B737-3Q8 | 23388 | 1187 | 1986 | ?? | n.N. | 09.1991 bis 02.1992 / an TIME AIR SWEDEN als SE-DLG | X | |||
5Y-RAB | B737-33A | 24096 | 1739 | 1989 | ?? | n.N. | 01.2002 bis 01.2003 / an AIR ASIA als 9M-AAF | X | |||
5Y-KYM | B737-306 | 28719 | 2930 | 1997 | ?? | n.N. | 07.2010 bis 03.2014 von klm geleast | X | |||
5Y-KYN | B737-306 | 28720 | 2957 | 1997 | ?? | n.N. | 09.2010 bis 10.2015 von klm geleast | X | |||
5Y-KQA | B737-3U8 | 28746 | 2863 | 1997 | y 142 | n.N. | 03.1997 bis 12.2017 / abgestellt | X | |||
5Y-KQB | B737-3U8 | 28747 | 2884 | 1997 | ?? | n.N. | 05.1997 bis 03.2014 / an JAMBOJET als 5Y-KQB | X | |||
5Y-KQC | B737-3U8SF | 29088 | 3034 | 1998 | Cargo | n.N. | 05.1998 bis | X | |||
5Y-KQD | B737-3U8SF | 29750 | 3095 | 1999 | Cargo | n.N. | 03.1999 bis | N1795B | X |
B737-700 (2) |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5Y-KQE | B737-76N | 30133 | 877 | 2001 | C 16 / Y 100 | n.N. | 06.2001 bis 09.2015 / abgestellt | N1786B | X | ||
5Y-KQF | B737-76N | 30136 | 1145 | 2002 | C 16 / Y 100 | n.N. | 05.2002 bis 04.2016 / abgestellt | X | |||
5Y-KQG | B737-7U8 | 32371 | 1242 | 2002 | C 16 / Y 100 | n.N. | 12.2002 bis | N715BA | X | ||
5Y-KQH | B737-7U8 | 32372 | 1327 | 2003 | C 16 / Y 100 | n.N. | 05.2003 bis | X |
B737-800 (8) |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5Y-KYA | B737-8AL | 35069 | 2079 | 2006 | ?? | n.N. | 10.2006 bis 05.05.2007 / bei Douala abgestürzt (Flug 507) | X | Unfall | ||
5Y-KYB | B737-8AL | 35079 | 2115 | 2006 | ?? | n.N. | 11.2006 bis 12.2014 / an EASTERN AIR LINES als N276EA | X | |||
5Y-KYC | B737-8AL | 35071 | 2138 | 2006 | ?? | n.N. | 12.2006 bis 05.2015 / an JEJU AIR als HL8033 | X | |||
5Y-KYD | B737-86N | 35632 | 2690 | 2008 | ?? | n.N. | 08.2008 bis | X | |||
5Y-KYE | B737-8Q8 | 35286 | 2757 | 2008 | ?? | n.N. | 01.2009 bis | X | |||
5Y-KYF | B737-86N | 35637 | 2803 | 2009 | ?? | n.N. | 02.2009 bis | X | |||
5Y-CYA | B737-8HX | 40549 | 5115 | 2014 | C 16 / Y 129 | n.N. | 10.2014 bis | X | |||
5Y-CYB | B737-8HX | 40550 | 5170 | 2014 | C 16 / Y 129 | n.N. | 11.2014 bis | X | |||
5Y-CYC | B737-86N | 43400 | 5237 | 2015 | C 16 / Y 129 | n.N. | 01.2015 bis | X | |||
5Y-CYD | B737-8CX | 40553 | 5372 | 2015 | C 16 / Y 129 | n.N. | 04.2015 bis | X | |||
5Y-CYE | B737-86N | 43408 | 5669 | 2015 | C 16 / Y 129 | n.N. | 11.2015 bis | N1796B | X |
B747 |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
ei-asi | b747-123 | 19744 | 84 | n.n. | von aer lingus geleast | X | |||||
PH-mps | b747-412 | cargo | n.n. | von martinair geleast | X |
B757 |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5Y-BGI | B757-23A | 24566 | 255 | 1989 | ?? | n.N. | 12.1989 bis 12.1993 / an TAESA als XA-RLM | X | |||
5y-bhg | b757-23a | 24924 | 333 | 1990 | ?? | n.n. | 12.1990 bis 03.1991 / an canada 3000 als c-fxok | X |
B767 |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5Y-KQP | B767-38E | 24797 | 328 | 1990 | ?? | n.N. | 05.2005 bis 08.2010 / aan aer sale inc als n798as | HL7263 | X | ||
5Y-KQQ | B767-33AER | 27310 | 545 | 1994 | ?? | n.N. | 07.2006 bis 10.2010 / an NORDWIND AIRLINES als VQ-BRA | X | |||
5Y-KQV | B767-3Y0ER | 26206 | 487 | 1993 | ?? | n.N. | 12.2001 bis 06.2005 / an AIR CANADA als C-GHPF | X | |||
5Y-KQW | B767-3Y0ER | 26207 | 503 | 1993 | ?? | n.N. | 01.2002 bis 07.2005 / an AIR CANADA als C-GHPH | X | |||
5Y-KQX | B767-36NER | 30854 | 844 | 2001 | F 20 / Y 196 | n.N. | 07.2001 bis 09.2014 / an euro atlantic airways aks cs-tkr | X | |||
5Y-KQY | B767-36NER | 30841 | 841 | 2001 | ?? | n.N. | 06.2001 bis 07.2015 / an EURO ATLANTIC AIRWAYS als CS-TKS | X | |||
5Y-KQZ | B767-36NER | 30853 | 837 | 2001 | ?? | n.N. | 05.2001 bis 08.2015 / an EURO ATLANTIC AIRWAYS als CS-TKT | X | |||
5Y-KYV | B767-3Q8ER | 29386 | 831 | 2001 | ?? | n.N. | 05.2012 bis 06.2015 / an AIR CANADA ROUGE als C-FJZK | X | |||
5Y-KYW | B767-319ER | 30586 | 808 | 2000 | ?? | n.N. | 08.2010 bis 08.2015 / an ICELANDAIR als TF-ISN | X | |||
5Y-KYX | B767-3P6ER | 24484 | 260 | 1989 | F 20 / Y 196 | n.N. | 05.2004 bis 10.2014 / abgestellt als N244KR (ex.5Y-KQR) | X | |||
5Y-KYY | B767-3Q8ER | 29383 | 747 | 1999 | ?? | n.N. | 10.2009 bis 05.2011 / an TRANSAERO AIRLINES als EI-UNE | X | |||
VH-NOA | B767-33AER | 27909 | 591 | 1995 | ?? | n.N. | 07.2000 bis 10.2001 / an QANTAS als VH-NOA | X |
B777 |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5Y-KQU | B777-2U8ER | 33681 | 479 | 2004 | F 28 / Y 294 | Mount Kilimanjaro | 05.2004 bis 04.2016 / an OMNI AIR als N819AX | X | |||
5Y-KQT | B777-2U8ER | 33682 | 514 | 2005 | F 28 / Y 294 | mount kenya | 04.2005 bis 01.2015 / abgestellt | X | |||
5Y-KQS | B777-2U8ER | 33683 | 522 | 2005 | F 28 / Y 294 | mount elgon | 06.2005 bis 06.2015 / abgestellt | X | |||
5Y-KYZ | B777-2U8ER | 36124 | 614 | 2007 | F 28 / Y 294 | mount longonot | 02.2007 bis 02.2016 / an OMNI AIR als N846AX | X | |||
5Y-KZZ | B777-36NER | 41818 | 1140 | 2013 | C 28 / Y 372 | Maasai Mara | 10.2013 bis 03.2016 / an TURKISH AIRLINES als TC-LKA | X | |||
5Y-KZY | B777-36NER | 41819 | 1197 | 2014 | C 28 / Y 372 | Victoria Falls | 05.2014 bis 04.2016 / an TURKISH AIRLINES als TC-LKB | X | |||
5Y-KZX | B777-3U8ER | 42097 | 1211 | 2014 | C 28 / Y 372 | Mount Kilimanjaro | 07.2014 bis 03.2016 / an TURKISH AIRLINES als TC-LKC | X |
B787 (9) |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5Y-KZA | B787-8 | 35510 | 157 | 2014 | C 30 / Y 204 | Great Rift Valley | 04.2014 bis | X | |||
5Y-KZB | B787-8 | 35511 | 184 | 2014 | C 30 / Y 204 | The Zambesi River | 05.2014 bis | X | |||
5Y-KZC | B787-8 | 36040 | 192 | 2014 | C 30 / Y 204 | n.N. | 08.2014 bis | X | |||
5Y-KZD | B787-8 | 36041 | 204 | 2014 | C 30 / Y 204 | n.N. | 08.2014 bis | X | |||
5Y-KZE | B787-8 | 36042 | 212 | 2014 | C 30 / Y 204 | senegal plains | 09.2014 bis | X | |||
5Y-KZF | B787-8 | 36043 | 224 | 2014 | C 30 / Y 204 | n.N. | 10.2014 bis | X | |||
5Y-KZG | B787-8 | 36044 | 289 | 2015 | C 30 / Y 204 | magical kenya | 04.2015 bis | X | |||
5Y-KZH | B787-8 | 36045 | 307 | 2015 | C 30 / Y 204 | n.N. | 10.2015 bis | n889ba | X | ||
5Y-KZJ | B787-8 | 36046 | 317 | 2015 | C 30 / Y 204 | n.N. | 10.2015 bis | n892ba | X |
Embraer (15) |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5Y-KYK | ERJ-170LR | 111 | 2005 | C 8 / Y 64 | n.N. | 09.2007 bis 05.2016 / an celestial aviation trading als g-cixv | pt-sat | X | |||
5Y-KYJ | ERJ-170LR | 128 | 2006 | C 8 / Y 64 | n.N. | 07.2007 bis 10.2013 / an aero mexico als ei-flp | PT-SDR | X | |||
5Y-KYH | ERJ-170LR | 230 | 2008 | C 8 / Y 64 | n.N. | 08.2008 bis 05.2016 / an celestial aviation trading als g-cixw | PT-SFG | X | |||
5Y-KYG | ERJ-170ST | 141 | 2006 | C 8 / Y 64 | n.N. | 05.2010 bis 07.2014 von FINNAIR geleast | PT-SEF | X | |||
5Y-KYL | ERJ-170ST | 146 | 2006 | C 8 / Y 64 | n.N. | 06.2010 bis 07.2014 von FINNAIR geleast | PT-??? | X | |||
5Y-KYP | ERJ-190IGW | 398 | 2010 | C 12 / Y 84 | n.N. | 12.2010 bis | PT-TYG | X | |||
5Y-KYQ | ERJ-190IGW | 440 | 2011 | C 12 / Y 84 | n.N. | 05.2011 bis | PT-TDY | X | |||
5Y-KYR | ERJ-190AR | 468 | 2011 | C 12 / Y 84 | n.N. | 09.2011 bis 09.02.2019 / bei Unfall beschädigt | PT-TOK | X | |||
5Y-KYS | ERJ-190IGW | 478 | 2011 | C 12 / Y 84 | n.N. | 09.2011 bis | PT-TPA | X | |||
5Y-KYT | ERJ-190AR | 544 | 2012 | C 12 / Y 84 | n.N. | 05.2012 bis | PT-TAZ | X | |||
5Y-FFA | ERJ-190AR | 562 | 2012 | C 12 / Y 84 | n.N. | 08.2012 bis | PT-TDR | X | |||
5Y-FFB | ERJ-190AR | 572 | 2012 | C 12 / Y 84 | n.N. | 09.2012 bis | PT-TEY | sky team | |||
5Y-FFC | ERJ-190AR | 577 | 2012 | C 12 / Y 84 | n.N. | 10.2012 bis | PT-TGD | 900 erj | |||
5Y-FFD | ERJ-190IGW | 579 | 2012 | C 12 / Y 84 | n.N. | 12.2012 bis | PT-tgm | X | |||
5Y-FFE | ERJ-190IGW | 586 | 2012 | C 12 / Y 84 | n.N. | 12.2012 bis | PT-??? | X | |||
5Y-FFF | ERJ-190AR | 594 | 2013 | C 12 / Y 84 | n.N. | 01.2013 bis 09.02.2019 / bei UNfall beschädigt | PT-THY | X | |||
5Y-FFG | ERJ-190AR | 599 | 2013 | C 12 / Y 84 | n.N. | 02.2013 bis | PT-TIK | X | |||
5Y-FFH | ERJ-190AR | 619 | 2013 | C 12 / Y 84 | n.N. | 05.2013 bis | PT-TKD | X | |||
5Y-FFJ | ERJ-190IGW | 633 | 2013 | C 12 / Y 84 | n.N. | 08.2013 bis | PT-??? | X | |||
5Y-FFK | ERJ-190IGW | 642 | 2013 | C 12 / Y 84 | n.N. | 11.2013 bis | PT-ECM | X | |||
5y-ffl | erj-190ar | 418 | 2011 | c 12 / y 84 | n.n. | 07.2019 bis | pt-tbp | X | |||
5y-ffm | erj-190lr | 431 | 2011 | c 12 / y 84 | n.n. | 08.2019 bis | pt-tcr | X |
Fokker |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
5Y-BFM | F-27-050 | 20136 | 1988 | Y 52 | n.N. | 11.1998 bis 07.1998 / an AIR NOSTRUM als EC-GQT | PH-EXJ | X | |||
5Y-BFN | F-27-050 | 20137 | 1988 | Y 52 | n.N. | 11.1998 bis 08.1998 / an AIR NOSTRUM als EC-HLC | PH-EXM | X | |||
5Y-BHK | F-27-050 | 20203 | 1990 | Y 52 | n.N. | 12.1990 bis 03.1998 / an AIR NOSTRUM als EC-GTE | PH-EXR | X | |||
5y-aab | f-27-200 | 10211 | 1962 | ?? | n.n. | 02.1977 bis 05.1991 / an airkenya express als 5y-aab | ph-fea | X | |||
5h-bbs | f-27-200 | 10213 | 1962 | ?? | n.n. | 10.1977 bis 07.1988 / bei Unfall beschädigt | ph-fec | X |
DOUGLAS |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
pax |
Name |
hinweise |
alte reg | |||
ei-bzu | dc-8-71f | 45994 | 387 | 1968 | ?? | n.n. | 08.1990 bis 11.1992 von gpa Group geleast | n8090u | X | ||
ei-bwg | dc-8-71f | 46099 | 507 | 1970 | ?? | n.n. | 09.1988 bis 10.1989 von gpa geleast | ja8041 | X | ||
5y-hhh | dc-9-32 | 47430 | 609 | 1970 | ?? | n.n. | 01.1977 bis 09.1977 / an alIsarda als HB-IKB | 5h-moi | X | ||
5y-bbr | dc-9-32 | 47478 | 612 | 1971 | ?? | n.n. | 06.1977 bis 08.1989 / an ???? | 5y-uvy | X | ||
ph-dtl | dc-10-30 | 46952 | 185 | ?? | n.n. | von klm geleast | X |
Fotos, Texte, Grafiken: JHreisen - Wikipedia - Airline / Daten und Links ohne Gewähr (04.2023) |