| 
		 
  | 
		
		 
  | 
		
		 
  | 
	
| 
		 
		  | 
  
		 
		  | 
  
		 
		  | 
	
| A319 (1) | 
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    ||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
		  | 
      
         
  | 
      
         
  | 
    |
| SX-DGF | A319-132 | 2468 | 2005 | c/y 144 | n.n. | 04.2011 bis | D-AVYG | 
         | 
      |||
| sx-dgg | a319-132 | 1727 | 2002 | c/y 144 | n.n. | 04.2011 bis 07.2013 / an belle air als f-oraj | d-avwq | 
         | 
      |||
| sx-dgh | a319-132 | 1880 | 2003 | c/y 144 | n.n. | 04.2011 bis 12.2012 / an skytraders als vh-vcj | f-wwbf | 
         | 
      |||
| sx-oaf | a319-112 | 3895 | 2008 | c/y 144 | n.n. | 05.2014 bis 03.2015 / an brussels airlines als oo-ssi | d-avwm | 
         | 
      
| A320 (28) | 
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    |||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
		  | 
      
         
  | 
      
         
  | 
      |
| sx-dgb | a320-232 | 4165 | 2009 | C/Y174 | n.n. | 01.2010 bis | F-WWBC | 
         | 
      |||
| sx-dgc | A320-232 | 4094 | 2009 | c/y 174 | n.n. | =sx-oas / 03.2011 bis | d-avvb | 
         | 
      |||
| sx-dgd | a320-232 | 4065 | 2009 | c/Y 174 | n.n. | =sx-oap / 03.2011 bis | d-avvl | 
         | 
      |||
| sx-dge | a320-232 | 3990 | 2009 | C/Y 174 | n.n. | =sx-oam / 04.2011 bis | f-wwby | 
         | 
      |||
| sx-dgi | a320-232 | 3162 | 2007 | c/Y 174 | n.n. | =SX-OAI / 05.2011 bis 06.2020 / an animawings als yr-aga | f-wwif | 
         | 
      |||
| sx-dgj | a320-232 | 3316 | 2007 | C/Y 174 | n.n. | =sx-oah / 04.2013 bis | f-wwbb | 
         | 
      |||
| sx-dgk | a320-232 | 3748 | 2009 | c/Y 174 | n.n. | =sx-oaq / 04.2013 bis 09.2021 / an ita transportes aereos als ps-mgf | f-wwbq | 
         | 
      |||
| sx-dgl | a320-232 | 3812 | 2009 | c/Y 174 | n.n. | =sx-oar / 05.2013 bis 02.2021 / abgestellt | d-avve | 
         | 
      |||
| sx-dgn | a320-232 | 2828 | 2006 | c/Y 174 | n.n. | 11.2013 bis | 
         | 
      ||||
| sx-dgo | a320-232 | 3519 | 2008 | c/y 174 | n.n. | 06.2014 bis 06.2021 / abgestellt | f-wwdr | 
         | 
      |||
| sx-dgr | a320-232 | 3484 | 2008 | c/y 174 | n.n. | 05.2014 bis 04.2021 / zurück an leasinggeber | f-wwie | 
         | 
      |||
| sx-dgu | a320-232 | 2359 | 2004 | c/y 174 | n.n. | 04.2015 bis 01.2016 / an indigo als vt-idp | f-wwit | 
         | 
      |||
| sx-dgv | a320-232 | 1856 | 2002 | c/Y 174 | n.n. | 06.2015 bis 04.2020 / an acs aero als g-xacs | F-WQSK | 
         | 
      |||
| sx-dgw | a320-232 | 1909 | 2002 | c/Y 174 | n.n. | 04.2015 bis 07.2017 von turkish airlines geleast | f-wwds | 
         | 
      |||
| sx-dgx | a320-232 | 1996 | 2003 | C/Y 174 | n.n. | 05.2015 bis 07.2020 / abgestellt | f-wwim | 
         | 
      |||
| sx-dgy | a320-232 | 6611 | 2015 | c/Y 174 | n.n. | 06.2015 bis | f-wwdm | 
         | 
      |||
| sx-dgz | a320-232 | 6643 | 2015 | c/Y 174 | n.n. | 06.2015 bis | f-wwie | 
         | 
      |||
| sx-dvg | a320-232 | 3033 | 2007 | c/Y 174 | ethos | 02.2007 bis | f-wwbx | 
         | 
      |||
| sx-dvh | a320-232 | 3066 | 2007 | C/Y 174 | nostos | 03.2007 bis | f-wwif | 
         | 
      |||
| sx-dvi | a320-232 | 3074 | 2007 | c/Y 174 | kinesis | 03.2007 bis 12.2021 / abgestellt | f-wwio | 
         | 
      |||
| sx-dvj | a320-232 | 3365 | 2007 | c/Y 174 | exelisis | 01.2008 bis | f-wwis | 
         | 
      |||
| sx-dvk | a320-232 | 3392 | 2008 | c/Y 174 | n.n. | 02.2008 bis | f-wwds | 
         | 
      |||
| sx-dvl | a320-232 | 3423 | 2008 | C/Y 174 | n.n. | 03.2008 bis | f-wwiv | 
         | 
      |||
| sx-dvm | a320-232 | 3439 | 2008 | c/Y 174 | n.n. | 03.2008 bis | f-wwdy | 
         | 
      |||
| sx-dvn | a320-232 | 3478 | 2008 | c/Y 174 | n.n. | 04.2008 bis | f-wwdi | 
         | 
      |||
| sx-dvq | A320-232 | 3526 | 2008 | C/Y 174 | n.n. | 06.2008 bis | f-wwdu | 
         | 
      |||
| sx-dvr | a320-232 | 2714 | 2008 | c/y 174 | n.n. | 11.2008 bis | d-avvb | 
         | 
      |||
| sx-dvs | a320-232 | 3709 | 2008 | c/Y 174 | n.n. | 12.2008 bis | f-wwit | 
         | 
      |||
| sx-dvt | a320-232 | 3745 | 2008 | c/Y 174 | n.n. | 01.2009 bis | f-wwij | 
         | 
      |||
| sx-dvu | a320-232 | 3753 | 2009 | c/y 174 | pheidias | 01.2009 bis 02.2021 / zurüch am leasinggeber als oe-inu | f-wwbs | 
         | 
      |||
| sx-dvv | a320-232 | 3773 | 2009 | c/Y 174 | cleisthenes | 02.2009 bis | f-wwdt | 
         | 
      |||
| sx-dvw | a320-232 | 3785 | 2009 | c/Y 174 | nikos kzantzakis | 02.2009 bis | f-wwiu | 
         | 
      |||
| sx-dvx | a320-232 | 3829 | 2009 | c/y 174 | n.n. | 03.2009 bis | f-wwiz | 
         | 
      |||
| sx-dvy | a320-232 | 3850 | 2009 | c/y 174 | n.n. | 04.2009 bis | f-wwdg | 
         | 
      |||
| sx-dna | a320-232 | 6655 | 2015 | c/y 174 | n.n. | 06.2015 bis | f-wwbm | 
         | 
      |||
| sx-dnb | a320-232 | 6832 | 2015 | c/y 174 | n.n. | 11.2015 bis | f-wwdj | 
         | 
      |||
| sx-dnc | a320-232 | 6961 | 2016 | C/Y 174 | n.n. | 02.2016 bis | f-wwdv | 
         | 
      |||
| sx-dnd | a320-232 | 6989 | 2016 | c/Y 174 | n.n. | 03.2016 bis | d-wwdl | 
         | 
      |||
| sx-dne | a320-232 | 7014 | 2016 | c/y 174 | n.n. | 03.2016 bis | f-wwbi | 
         | 
      |||
| yl-lci | a320-214 | 724 | 1997 | c/Y 174 | n.n. | 06.2011 bis 05.2012 von smartlynx geleast | f-wwbn | 
         | 
      |||
| lz-mda | a320-232 | 2732 | 2006 | c/Y 174 | n.n. | 05.2011 bis 12.2011 von air via geleast | f-wwbe | 
         | 
      
| A320neo (5) | 
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    ||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
		  | 
      
         
  | 
      
         
  | 
      |
| sx-neo | A320-271N | 9400 | 2019 | C/Y 180 | n.n. | 12.2019 bis | f-wwik | 
         | 
      
         | 
      ||
| sx-nea | a320-271n | 9497 | 2020 | C/Y 180 | n.n. | 01.2020 bis | f-wwym | 
         | 
      
         | 
      ||
| sx-neb | a320-271n | 9514 | 2020 | C/Y 180 | n.n. | 01.2020 bis | f-wwdk | 
         | 
      
         | 
      ||
| sx-nec | a320-271n | 9583 | 2020 | C/Y 180 | n.n. | 03.2020 bis | f-wwbf | 
         | 
      
         | 
      ||
| sx-ned | a320-271n | 10047 | 2020 | C/Y 180 | n.n. | 06.2020 bis | f-wwig | 
         | 
      
         | 
      
| A321 (10) | 
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    |||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
		  | 
      
         
  | 
      
         
  | 
      |
| sx-dga | a321-231 | 3878 | 2009 | c/Y 206 | n.n. | 04.2009 bis | d-avzp | 
         | 
      |||
| sx-dgp | a321-232 | 3302 | 2007 | c/y 206 | n.n. | 03.2014 bis | d-avzs | 
         | 
      |||
| sx-dgq | a321-232 | 3322 | 2007 | c/y 206 | n.n. | 04.2014 bis | d-avzu | 
         | 
      |||
| sx-dgs | a321-231 | 1428 | 2001 | c/y 206 | n.n. | 05.2015 bis 05.2020 / abgestellt und zerlegt | d-avza | 
         | 
      |||
| sx-dgt | a321-231 | 1433 | 2001 | c/y 206 | n.n. | 03.2015 bis | d-avzc | 
         | 
      |||
| sx-dnf | a321-231 | 2553 | 2005 | c/Y 206 | n.n. | 03.2018 bis | d-avzj | 
         | 
      |||
| sx-dng | a321-231 | 2610 | 2005 | c/y 206 | n.n. | 06.2018 bis | d-avzm | 
         | 
      |||
| sx-dnh | a321-231 | 3546 | 2008 | c/Y 206 | n.n. | 05.2018 bis | d-avzo | 
         | 
      |||
| sx-dvo | a321-232 | 3462 | 2008 | c/y 206 | philoxenia | 04.2008 bis | d-avzu | 
         | 
      |||
| sx-dvp | a321-232 | 3527 | 2008 | c/y 206 | n.n. | 05.2008 bis | D-avzz | 
         | 
      |||
| sx-dvz | a321-231 | 3820 | 2009 | c/y 206 | n.n. | 03.2009 bis | d-avzf | 
         | 
      
| A321neo (5) | 
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    ||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
		  | 
      
         
  | 
      
         
  | 
      |
| sx-naa | a321-271nx | 9553 | 2020 | C/Y 220 | n.n. | 10.2020 bis | d-ayat | 
         | 
      
         | 
      ||
| sx-nab | a321-271nx | 9575 | 2020 | C/Y 220 | n.n. | 11.2020 bis | d-avzd | 
         | 
      
         | 
      ||
| sx-nac | a321-271nx | 10189 | 2020 | C/Y 220 | n.n. | 11.2020 bis | d-ayap | 
         | 
      
         | 
      ||
| sx-nad | a321-271nx | 10305 | 2021 | C/Y 220 | n.n. | 07.2021 bis | d-azag | 
         | 
      
         | 
      ||
| sx-nae | a321-271nx | 10704 | 2022 | C/Y 220 | n.n. | 03.2022 bis | d-azws | 
         | 
      
         | 
      
| b737-300 | 
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    |||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
		  | 
      
         
  | 
      
         
  | 
      |
| sx-bgi | b737-3l9 | 27061 | 2347 | 1992 | n.n. | 10.2001 bis 02.2003 geleast | |||||
| sx-bgk | b737-3yo | 24679 | 1879 | 1990 | n.n. | 05.2003 bis05.2008 / an swiftair als ec-kra | 
         | 
      ||||
| sx-bgw | b737-31s | 29264 | 3070 | 1998 | n.n. | 04.2004 bis 09.2008 / an norwegian air shuttle als ln-khb | n1795b | 
         | 
      |||
| sx-bgy | b737-31s | 29100 | 2984 | 1998 | n.n. | 04.2004 bis 05.2008 / an norwegian air shuttle als ln-kha | 
         | 
      ||||
| sx-bgz | b737-31s | 29265 | 3073 | 1998 | n.n. | 05.2004 bis 06.2008 / an norwegian air shuttle als ln-khc | n1887b | 
         | 
      |||
| sx-bto | b737-33a | 25033 | 2025 | 1991 | n.n. | 05.2005 bis 01.2008 / an norwegian air shuttle als ln-kka | 
         | 
      ||||
| sx-bbt | b737-33a | 25011 | 2012 | 1991 | n.n. | 05.2003 bis 04.2005 / an flybe als sx-bbt | 
         | 
      ||||
| sx-bbu | b737-33a | 25743 | 2206 | 1992 | n.n. | 04.2003 bis 05.2010 / an jet2 als g-gdfb | n3519l | 
         | 
      
| b737-400 | 
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    |||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
          | 
      
         
  | 
      
         
  | 
      |
| sx-bgh | b737-4yo | 23866 | 1589 | 1988 | n.n. | 04.2003 bis 02.2011 / an fly guam als n238ag | 
         | 
      ||||
| sx-bgj | b737-4s3 | 25595 | 2233 | 1992 | n.n. | 04.2003 bis 05.2010 / an mistral air als ei-ely | 
         | 
      ||||
| sx-bgn | b737-45d | 28753 | 2895 | 1997 | n.n. | 02.2004 bis 03.2006 / an centralwings als sp-llg | 
         | 
      ||||
| sx-bgq | b737-4y0 | 25177 | 2176 | 1991 | n.n. | 04.2006 bis 08.2010 / an eastern skyjet als a6-esf | 
         | 
      ||||
| sx-bgr | b737-408 | 25063 | 2032 | 1991 | n.n. | 07.2002 bis 09.2009 / an varig als pr-lgr | 
         | 
      ||||
| sx-bgs | b737-4q8 | 26279 | 2221 | 1992 | n.n. | 04.2003 bis 04.2009 / an xtra airways als n279ad | 
         | 
      ||||
| sx-bgv | b737-4q8 | 26308 | 2665 | 1994 | n.n. | 11.2003 bis 05.2010 / an mistral air als ei-elz | 
         | 
      ||||
| sx-bgx | b737-46b | 24124 | 1679 | 1989 | n.n. | 01.2006 bis 04.2009 / an buraq air als jy-jap | 
         | 
      ||||
| sx-blm | b737-42c | 24813 | 2062 | 1991 | n.n. | 03.2002 bis 06.2011 / an central charter airlines als ok-ccb | 
         | 
      ||||
| sx-btn | b737-43q | 28494 | 2839 | 1996 | n.n. | 03.2006 bis 04.2009 / an aeroflot don als vq-bcs | 
         | 
      
| b757 | 
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    ||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
          | 
      
         
  | 
      
         
  | 
      |
| yl-bdb | b757-256 | 26251 | 897 | 1999 | c/y 224 | n.n. | 06.2013 bis 09.2013 von air baltic geleast | X | 
| 
         atr  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    |
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
  | 
      
         
  | 
      
         
  | 
      |
| ph-isa | atr-42-512 | 532 | 1887 | c/Y 48 | n.n. | 10.2006 bis ??.???? von interstate airlines bv geleast | f-wwlp | ||||
| sx-bfk | atr-72-202 | 313 | 1992 | c/y 68 | n.n. | 03.2000 bis 10.2003 / an grampus als f-gjkp | f-wwei | 
         | 
      |||
| sx-bao | atr-72-202 | 326 | 1992 | c/y 68 | n.n. | 03.2000 bis 03.2004 / an trigana air service als pk-yri | f-wwli | 
         | 
      |||
| sx-bap | atr-72-202 | 330 | 1992 | c/y 68 | n.n. | 03.2000 bis 05.2004 / an swiftair als ec-iyh | f-wwll | 
         | 
      |||
| ec-kul | atr-72-212a | 809 | 2008 | c/y 68 | n.n. | 08.2009 bis 10.2010 von swiftair geleast | f-wwet | 
         | 
      |||
| ec-kvi | atr-72-212a | 824 | 2008 | c/y 68 | n.n. | 08.2009 bis 01.2011 von swiftair geleast | f-wwem | 
         | 
      
| 
         bae / avro  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    |
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
  | 
      
         
  | 
      
         
  | 
      |
| sx-dva | avro rj-100 | 3341 | 341 | 1998 | c/y 100 | n.n. | 10.2001 bis 07.2011 / an sky wings als sx-dma | g6-341 | 
         | 
      ||
| sx-dvb | avro rj-100 | 3343 | 343 | 1999 | c/y 100 | n.n. | 10.2001 bis 06.2011 / an sky wings als sx-dmb | g6-343 | 
         | 
      ||
| sx-dvc | avro rj-100 | 3358 | 358 | 1999 | c/y 100 | n.n. | 10.2001 bis 09.2012 / an um air als ur-cjw | g6-358 | 
         | 
      ||
| sx-dvd | avro rj-100 | 3362 | 362 | 1999 | c/y 100 | n.n. | 10.2001 bis 05.2011 / an sky wings als sx-dmd | g6-362 | 
         | 
      ||
| sx-dve | avro rj-100 | 3374 | 374 | 2000 | c/y 100 | n.n. | 10.2001 bis 10.2012 / an asian express airline als ey-572 | g6-374 | 
         | 
      ||
| sx-dvf | avro rj-100 | 3375 | 375 | 2000 | c/y 100 | n.n. | 10.2001 bis 12.2012 / an asian express airline als ey-574 | g6-375 | 
         | 
      
| 
         learjet (1)  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
      
         
  | 
    |
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         pax  | 
      
         Name  | 
      hinweise | 
         
  | 
      
         
  | 
      
         
  | 
      |
| sx-bnr | learjet 60 | 60-231 | 2001 | n.n. | 12.2006 bis | 
         | 
      |||||
| sx-btv | learjet 55 | 55-124 | 1985 | n.n. | 01.1985 bis 11.1986 / an corning enterprises als n58cg | 
         | 
      |||||
| sx-bns | learjet 55 | 55-072 | 1982 | n.n. | 12.1995 bis 08.2004 / an milam international als n6672 | 
         | 
      |||||
| sx-bnt | learjet 35a | 35-228 | 1979 | n.n. | 03.1995 bis 10.1999 / an northwestern aircraft corp. als n100nw | 
         | 
      
| zurück | Fotos, Texte, Grafiken: JHreisen - Wikipedia - Airline | Daten und Links ohne Gewähr (03.2022) |