|
|
|
|
|
|
A319 | |||||||||||
Reg | Typ | CN | LN | Bj | pax | Name | hinweise | airbus | |||
HB-JZA | A319-111 | 2037 | 2003 | Y 156 | n.N. | 09.2003 bis 09.2004 / an EASYJET als G-EZAM | D-AVYS | ||||
HB-JZB | A319-111 | 2043 | 2003 | Y 156 | n.N. | 10.2003 bis 09.2004 / an EASYJET als G-EZDC | D-AVYU | ||||
HB-JZC | A319-111 | 2050 | 2003 | Y 156 | n.N. | 10.2003 bis 09.2004 / an EASYJET als G-EZNC | D-AVWF | ||||
HB-JZD | A319-111 | 2053 | 2003 | Y 156 | n.N. | 10.2003 bis 09.2004 / an EASYJET als G-EZMH | D-AVYB | ||||
HB-JZE | A319-111 | 2062 | 2003 | Y 156 | n.N. | 10.2003 bis 09.2004 / an EASYJET als G-EZSM | D-AVYD | ||||
HB-JZF | A319-111 | 2184 | 2004 | Y 156 | n.N. | 09.2004 bis 10.2015 / an EASYJET als G-EZEH | D-AVWO | ||||
HB-JZG | A319-111 | 2196 | 2004 | Y 156 | n.N. | 09.2004 bis 04.2011 / an EASYJET als G-EZEI | D-AVYC | ||||
HB-JZH | A319-111 | 2230 | 2004 | Y 156 | n.N. | 09.2004 bis 04.2011 / an EASYJET als G-EZEM | D-AVWD | ||||
HB-JZI | A319-111 | 2245 | 2004 | Y 156 | n.N. | 09.2004 bis 03.2015 / an EASYJET als G-EZEN | D-AVYH | ||||
HB-JZJ | A319-112 | 2265 | 2004 | Y 156 | n.N. | 10.2004 bis 12.2014 / an ALLEGIANT AIR als N304NV | D-AVWR | ||||
HB-JZK | A319-111 | 2319 | 2004 | Y 156 | n.N. | 06.2005 bis 11.2012 / an ALLEGIANT AIR als N301NV | D-AVYL | ||||
HB-JZL | A319-111 | 2353 | 2004 | Y 156 | n.N. | 06.2005 bis 01.2016 / an EASYJET als G-EZEY | D-AVYM | ||||
HB-JZM | A319-111 | 2370 | 2004 | Y 156 | n.N. | 07.2005 bis 11.2015 / an EASYJET als G-EZMK | D-AVWE | ||||
HB-JZN | A319-112 | 2387 | 2005 | Y 156 | n.N. | 12.2005 bis 02.2013 / an ALLEGIANT AIR als N302NV | D-AVYF | ||||
HB-JZO | A319-111 | 2398 | 2005 | Y 156 | n.N. | 12.2005 bis 03.2015 / an ALLEGIANT AIR als N305NV | D-AVYS | ||||
HB-JZP | A319-111 | 2427 | 2005 | Y 156 | n.N. | 07.2006 bis 01.2015 / an EASYJET als G-EZIB | D-AVWD | ||||
HB-JZQ | A319-111 | 2450 | 2005 | Y 156 | n.N. | 06.2007 bis 03.2015 / an EASYJET als G-EZIF | D-AVWK | ||||
HB-JZS | A319-111 | 3084 | 2007 | Y 156 | n.N. | 01.2010 bis 02.2016 / an EASYJET als G-EZBP | D-AVYP | ||||
HB-JZT | A319-111 | 2420 | 2005 | Y 156 | n.N. | 03.2010 bis 04.2015 / an ALLEGIANT AIR als N306NV | D-AVYL | ||||
HB-JZU | A319-111 | 2402 | 2005 | Y 156 | n.N. | 11.2010 bis 03.2016 / an EASYJET als G-EZNM | D-AVYV | ||||
HB-JZV | A319-111 | 2709 | 2006 | Y 156 | n.N. | 11.2010 bis 03.2016 / an ALLEGIANT AIR als N324NV | D-AVYI | ||||
HB-JZW | A319-111 | 2729 | 2006 | Y 156 | n.N. | 12.2010 bis 03.2016 / an ALLEGIANT AIR als N325NW | D-AVXK | ||||
HB-JYB | A319-111 | 4837 | 2011 | Y 156 | n.N. | 09.2012 bis 04.2018 / an easyjet als g-ezgr | D-AVWD | ||||
HB-JYC | A319-111 | 4785 | 2011 | Y 156 | n.N. | 11.2012 bis 03.2019 / an easyjet europe als oe-lsz | D-AVYW | ||||
HB-JYF | A319-111 | 4778 | 2011 | Y 156 | n.N. | 10.2014 bis 04.2022 / an easyjet europe als oe-lky | D-AVYU | ||||
HB-JYG | A319-111 | 4781 | 2011 | Y 156 | n.N. | 12.2014 bis 03.2019 / an easyjet europe als oe-lsy | D-AVYV | ||||
HB-JYH | A319-111 | 4787 | 2011 | Y 156 | n.N. | 01.2015 bis 05.2022 / an easyjet europe als oe-lsz | D-AVYX | ||||
HB-JYI | A319-111 | 4744 | 2011 | Y 156 | n.N. | 06.2015 bis 04.2022 / an easyjet europe als oe-lkx | D-AVYB | ||||
HB-JYJ | A319-111 | 4717 | 2011 | Y 156 | team brussels logo | 11.2015 bis 05.2023 / an easyjet als g-ezgk | D-AVYT | ||||
HB-JYK | A319-111 | 4705 | 2011 | Y 156 | n.N. | 01.2016 bis 06.2023 / an easyjet als g-ezgj | D-AVYR | ||||
HB-JYL | A319-111 | 4693 | 2011 | Y 156 | alana kelly | 01.2016 bis 12.2018 / an easyjet als g-ezgi | D-AVYP | ||||
HB-JYM | A319-111 | 4667 | 2011 | Y 156 | n.N. | 01.2016 bis 09.2020 / an easyjet als g-ezgh | D-AVYM | ||||
HB-JYN | A319-111 | 4640 | 2011 | Y 156 | n.N. | 02.2016 bis 09.2020 / an easyjet als g-ezgg | D-AVWP |
A320 (20) | |||||||||||
Reg | Typ | CN | LN | BJ | PAX | Name | hinweise | AIRBUS | |||
HB-JYA | A320-214 | 4250 | 2010 | Y 180 | n.N. | 01.2012 bis | F-WWIF | ||||
HB-JYD | A320-214 | 4646 | 2011 | Y 180 | n.N. | 11.2012 bis | D-AVVP | ||||
HB-JYE | A320-214 | 4006 | 2009 | Y 180 | n.N. | 01.2013 bis 12.2020 / an easyjet als g-eztn | F-WWDY | ||||
HB-JZR | A320-214 | 4034 | 2009 | Y 180 | n.N. | 12.2009 bis | D-AVVH | ||||
HB-JZX | A320-214 | 4157 | 2009 | Y 180 | n.N. | 02.2011 bis | D-AVVN | ||||
HB-JZY | A320-214 | 4196 | 2010 | Y 180 | n.N. | 03.2011 bis | D-AVVE | ||||
HB-JZZ | A320-214 | 4233 | 2010 | Y 180 | n.N. | 11.2011 bis | F-WWBV | ||||
HB-JXA | A320-214 | 5138 | 2012 | Y 180 | n.N. | 01.2014 bis | D-AVVH | ||||
HB-JXB | A320-214 | 5111 | 2012 | Y 180 | n.N. | 11.2014 bis | D-AUBV | ||||
HB-JXC | A320-214 | 5146 | 2012 | Y 180 | n.N. | 01.2015 bis 05.2022 / an easyjet europe als oe-ino | D-AVVO | ||||
HB-JXD | A320-214 | 5150 | 2012 | Y 180 | n.N. | 02.2015 bis | D-AXAA | ||||
HB-JXE | A320-214 | 5785 | 2013 | Y 180 | n.N. | 11.2015 bis | D-AXAF | ||||
HB-JXF | A320-214 | 7340 | 2016 | Y 186 | n.N. | 11.2016 bis | F-WWBK | ||||
HB-JXG | A320-214 | 5757 | 2013 | Y 180 | n.N. | 11.2016 bis 06.2017 / an EASYJET als G-EZWN | D-AVVU | ||||
HB-JXH | A320-214 | 6267 | 2014 | Y 180 | n.N. | 11.2016 bis 06.2017 / an EASYJET als G-EZWY | D-AVVT | ||||
HB-JXI | A320-214 | 4721 | 2011 | Y 186 | n.N. | 11.2017 bis 06.2022 / an easyjet als g-ezui | D-AUBI | ||||
HB-JXj | A320-214 | 7772 | 2017 | y 186 | n.n. | 03.2018 bis | d-avvp | ||||
HB-JXk | A320-214 | 7779 | 2017 | y 186 | n.n. | 08.2018 bis | d-avvr | ||||
HB-JXl | A320-214 | 8075 | 2018 | y 186 | n.n. | 10.2018 bis | d-aubb | ||||
hb-lxm | a320-214 | 8299 | 2018 | y 186 | n.n. | 11.2018 bis | d-axae | ||||
hb-jxn | a320-214 | 8068 | 2018 | y 186 | n.n. | 02.2019 bis | d-avvp | ||||
hb-jxo | a320-214 | 8390 | 2018 | y 186 | n.n. | 03.2019 bis | d-aavg | ||||
hb-jxp | a320-214 | 8165 | 2018 | y 186 | n.n. | 03.2019 bis | f-wwbp | ||||
hb-jxq | a20-214 | 8263 | 2018 | y 186 | N:N: | 10.2019 bis | D-AVVK |
a320 neo (7) |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
PAX |
Name |
hinweise |
AIRBUS |
|||
hb-aye | a320-251n | 10114 | 2021 | y 186 | n.n. | 11.2021 bis | f-wwtq | ||||
hb-aym | a320-251n | 9171 | 2019 | y 186 | n.n. | 11.2022 bis | |||||
hb-ayn | a320-251n | 10102 | 2021 | y 186 | n.n. | 11.2021 bis | f-wwbp | ||||
hb-ayo | a320-251n | 10118 | 2021 | y 186 | n.n. | 12.2021 bis | f-wwtv | ||||
hb-ayp | a320-251n | 10863 | 2022 | y 186 | n.n. | 06.2022 bis | f-wwbg | ||||
hb-ayq | a320-251n | 10186 | 2021 | y 186 | n.n. | 12.2021 bis | f-wwbh | ||||
hb-ayr | a320-251n | 10849 | 2022 | y 186 | n.n. | 12.2022 bis | f-wwtp |
B737 |
|||||||||||
Reg |
Typ |
CN |
LN |
BJ |
PAX |
Name |
hinweise |
BOEING |
|||
HB-IIB |
B737-3M8QC |
24024 |
1689 |
1989 |
?? |
n.N. |
11.1998 bis 11.2003 / an EASYJET als G-OGVA |
||||
HB-IIE |
B737-3Q8 |
26307 |
2664 |
1994 |
?? |
n.N. |
10.1998 bis 06.2000 / an EASYJET als G-EZYT |
||||
HB-III |
B737-33V |
29338 |
3114 |
1999 |
?? |
n.N. |
07.1999 bis 09.2003 / an EASYJET als G-EZYN |
||||
HB-IIJ |
B737-33V |
29342 |
3127 |
1999 |
?? |
n.N. |
12.1999 bis 08.2003 / an EASYJET als G-EZYS |
||||
HB-IIK |
B737-33V |
29337 |
3113 |
1999 |
?? |
n.N. |
06.1999 bis 06.2006 / an VIRGIN NIGERIA als 5N-VND |
||||
HB-IIL |
B737-36M |
28333 |
2810 |
1996 |
?? |
n.N. |
03.2001 bis 11.2001 / an PACE AIRLINES als N374PA |
||||
HB-IIT |
B737-33V |
29339 |
3119 |
1999 |
?? |
n.N. |
08.1999 bis 03.2006 / an VIRGIN NIGERIA als 5N-VNB |
N1786B |
|||
EC-IHI |
B737-4S3 |
25134 |
2083 |
1991 |
?? |
n.N. |
08.2003 von FuTURA geleast |
Fotos, Texte, Grafiken: JHreisen - Wikipedia - Airline / Daten und Links ohne Gewähr (07.2023) |