|
|
|
|
|
|
A 319 | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
d-abgo | a319-112 | 3689 | 2008 | y 150 | n.n. | 03.2018 bis | d-avwf | ||||
d-abgr | a319-112 | 3704 | 2008 | y 144 | n.n. | 05.2018 bis | d-avwj | ||||
D-ASTA | A319-112 | 4663 | 2011 | Y 150 | Dr Hinrich Bischoff | 04.2011 bis | D-AVYF | ||||
D-ASTB | A319-112 | 4691 | 2011 | Y 150 | n.N. | 05.2011 bis | D-AVYO | ||||
D-ASTC | A319-112 | 5085 | 2012 | Y 150 | n.N. | 03.2012 bis | D-AVYO | ||||
D-ASTF | A319-112 | 4268 | 2010 | Y 144 | n.N. | 04.2017 bis | D-AVWP | ||||
d-astg | a319-112 | 3892 | 2009 | y 144 | n.n. | 05.2018 bis | d-avwk | ||||
d-astj | a319-111 | 3364 | 2008 | y 150 | n.n. | 04.2018 bis | d-avwa | ||||
D-ASTK | A319-112 | 1886 | 1998 | Y 144 | n.N. | 06.2017 bis | D-AVWB | ||||
D-ASTL | A319-112 | 1925 | 2003 | Y 144 | n.N. | 04.2017 bis | D-AVYS | ||||
d-astn | a319-112 | 2774 | 2006 | y 144 | n.n. | 04.2018 bis | d-avyf | ||||
d-asto | a319-115 | 2762 | 2006 | y 156 | n.n. | 07.2018 bis | d-avwj | ||||
d-astq | a319-111 | 3403 | 2008 | y 150 | n.n. | 06.2018 bis | d-avya | ||||
D-ASTR | A319-112 | 3950 | 2009 | Y 150 | n.N. | 10.2015 bis | D-AVWT | ||||
D-ASTT | A319-112 | 3560 | 2008 | Y 150 | n.N. | 03.2014 bis | D-AVWQ | ||||
D-ASTU | A319-112 | 3533 | 2008 | Y 150 | n.N. | 04.2014 bis | D-AVYV | ||||
D-ASTX | A319-111 | 3202 | 2007 | Y 150 | n.N. | 03.2012 bis 04.2014 / an AIR BERLIN als D-ASTX | D-AVWJ | ||||
D-ASTY | A319-112 | 3407 | 2008 | Y 150 | n.N. | 04.2011 bis | D-AVYC | ||||
D-ASTZ | A319-112 | 3019 | 2007 | Y 150 | n.N. | 04.2011 bis | D-AVXM | ||||
D-AHIL | A319-112 | 3589 | 2008 | Y 150 | n.N. | 02.2011 bis 02.2015 / an HOLIDAY JET als HB-JOH | D-AVYH | ||||
D-AHIM | A319-112 | 3818 | 2009 | Y 150 | n.N. | 03.2011 bis 03.2015 / an HOLIDAY JET als HB-JOG | D-AVYG |
A321 | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
D-ASTD | A321-211 | 5843 | 2013 | Y 215 | n.N. | 11.2013 bis 10.2015 / an GERMANIA FLUG als HB-JOI | D-AVZO | ||||
D-ASTE | A321-211 | 6005 | 2014 | Y 215 | n.N. | 03.2014 bis | D-AVZD | ||||
D-ASTm | A321-211 | 1629 | 2001 | y 210 | n.N. | 04.2018 bis | d-avzc | ||||
D-ASTP | A321-211 | 684 | 1997 | Y 215 | n.N. | 07.2014 bis | D-AVZQ | ||||
D-ASTV | A321-211 | 995 | 1999 | Y 215 | n.N. | 04.2014 bis | D-AVZG | ||||
D-ASTW | A321-211 | 970 | 1999 | Y 215 | n.N. | 05.2014 bis | D-AVZY | ||||
D-Agma | A321-211 | 2005 | 2003 | y 210 | n.N. | 07.2018 bis | d-avxi |
B727-100 | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
D-AHLN | B727-81 | 18952 | 306 | 1966 | n.N. | 1986 bis 1987 | |||||
D-AHLS | B727-89 | 19139 | n.N. | 1984 bis 1987 |
B737-300 | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
D-ABWA | B737-330 | 23833 | 1439 | 1987 | n.N. | 03.1994 bis 07.1998 / an DELTA AIR LINES als N241DL | |||||
D-ABWB | B737-330 | 23834 | 1454 | 1987 | n.N. | 12.1993 bis 04.1995 / an CONDOR als D.ABWB | |||||
D-ADIH | B737-3Y0 | 23921 | 1513 | 1988 | n.N. | 03.2009 bis 02.2011 / zerlegt | DBA | Air Berlin | |||
D-AGEA | B737-35B(SF) | 23970 | 1467 | 1987 | n.N. | 11.1987 bis 02.1998 / an DELTA AIR LINES als N221DL | |||||
D-AGEB | B737-35B | 23971 | 1482 | 1987 | n.N. | 12.1987 bis 07.1998 / an DELTA AIR LINES als N222DZ | DBA | ||||
D-AGEC | B737-35B | 23972 | 1537 | 1988 | n.N. | 04.1988 bis 09.1998 / an DELTA AIR LINES als N223DZ | |||||
D-AGED | B737-35B | 24269 | 1628 | 1988 | n.N. | 10.1988 bis 11.1998 / an CONDOR als D-AGED | |||||
D-AGEE | B737-35B | 24238 | 1626 | 1988 | n.N. | 10.1988 bis 12.2011 / 08.2012 zerlegt | DBA | TUIFLY | |||
D-AGEF | B737-35B | 25069 | 2053 | 1991 | n.N. | 05.1991 bis 04.1988 / an DELTA AIR LINES als N225DL | |||||
D-AGEG | B737-35B | 24237 | 1624 | 1988 | n.N. | 10.1990 bis 11.2011 / 08.2012 zerlegt | DBA | TUIFLY | |||
D-AGEH | B737-3L9 | 23717 | 1365 | 1987 | n.N. | 02.1991 bis 03.1998 / an DELTA AIR LINES als N231DN | |||||
D-AGEI | B737-3L9 | 24220 | 1602 | 1988 | n.N. | 02.1992 bis 03.1998 / an DELTA AIR LINES als N232DZ | N1786B | ||||
D-AGEJ | B737-3L9 | 24221 | 1604 | 1988 | n.N. | 04.1992 bis 06.2011 / zerlegt | N1786B | DBA | TUIFLY | ||
D-AGEK | B737-3M8 | 25015 | 1991 | 1991 | n.N. | 09.1996 bis 11.2011 / 05.2012 zerlegt | DBA | TUIFLY | |||
D-AGEA | B737-322F | 23951 | 1532 | 1988 | n.N. | 04.2005 bis 05.2009 / an ATLANTIC AIRLINES als G-JMCL | DBA | Air Berlin | |||
D-AGEX | B737-375(SF) | 23708 | 1395 | 1987 | n.N. | 04.1996 bis 02.1997 / an DBA als D-AGEX |
B-737-500 | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
D-AHLD | B737-5K5 | 24926 | 1966 | 1990 | n.N. | op.by HLX | HLX | TUIFLY | |||
D-AHLG | B737-5K5 | 24776 | 1848 | 1990 | n.N. | op.by HLX | HLX | TUIFLY | |||
D-AHLN | B737-5K5 | 25062 | 2044 | 1991 | n.N. | op.by HLX | HLX | TUIFLY |
B737-700 | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
D-ABLA | B737-76J(WL) | 36114 | 2421 | 2007 | Y 148 | n.N. | 02.2015 bis 01.2019 / an flyegypt als su-tml | N1786B | |||
D-ABLB | B737-76J(WL) | 36115 | 2692 | 2008 | Y 148 | n.N. | 05.2013 bis | ||||
D-AGEC | B737-76J(WL) | 36118 | 2832 | 2009 | Y 148 | n.N. | 03.2009 bis 12.2014 / an TUIFLY als D-AGEC | Air Berlin | |||
D-AGEL | B737-75B(WL) | 28110 | 5 | 1997 | Y 148 | n.N. | 12.1998 bis | N1791B | HLX | TUIFLY | |
D-AGEM | B737-75B | 28099 | 13 | 1998 | Y 148 | n.N. | 03.1998 bis 12.2000 / an GOL als PR-GOB | N3502P | |||
D-AGEN | B737-75B(WL) | 28100 | 16 | 1998 | Y 148 | n.N. | 03.1998 bis | N1789B | HLX | TUIFLY | |
D-AGEO | B737-75B | 28101 | 17 | 1998 | Y 148 | n.N. | 04.1998 bis 01.2001 / an GOL als PR-GOC | N5573K | |||
D-AGEP | B737-75B(WL) | 28102 | 18 | 1998 | Y 148 | n.N. | 03.1998 bis | N5573B | HLX | TUIFLY | |
D-AGEQ | B737-75B(WL) | 28103 | 23 | 1998 | Y 148 | n.N. | 07.1998 bis 10.2018 / abgestellt | HLX | TUIFLY | ||
D-AGER | B737-75B(WL) | 28107 | 27 | 1998 | Y 148 | n.N. | 06.1998 bis | N1002R | HLX | TUIFLY | |
D-AGES | B737-75B(WL) | 28108 | 28 | 1998 | Y 148 | n.N. | 06.1998 bis 11.2018 / abgestellt | HLX | TUIFLY | ||
D-AGET | B737-75B(WL) | 28109 | 31 | 1998 | Y 148 | n.N. | 03.1998 bis 05.2018 / abgestellt | HLX | TUIFLY | ||
D-AGEU | B737-75B(WL) | 28104 | 39 | 1998 | Y 148 | n.N. | 04.1998 bis 10.2018 / abgestellt | HLX | TUIFLY | ||
D-AGEV | B737-75B | 28105 | 66 | 1998 | Y 148 | n.N. | 06.1998 bis 12.2000 / an GOL als PR-GOD | ||||
D-AGEW | B737-75B | 28106 | 68 | 1998 | Y 148 | n.N. | 07.1998 bis 12.2000 / an GOL als PR-GOE | ||||
D-AGEY | B737-73S(WL) | 28013 | 68 | 2000 | Y 148 | n.N. | 04.2013 bis 11.2014 / an SOUTHWEST AIRLINES als N7817J | N1786B | |||
D-AGEZ | B737-73S | 29077 | 104 | 1998 | Y 148 | n.N. | 02.1999 bis 03.2001 / an AZURRA AIR als D-AGEZ |
B737-800 | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
D-ATUL | B737-8K5(WL) | 38820 | 3653 | n.N. | op.by TUIFLY | TUIFLY |
Fokker-27 | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
D-BOBY | F-27-100 | 10257 | n.N. | 1978 bis 1979 |
Fokker-100 | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
D-AGPA | Fokker-100 | 11276 | 1989 | Y 100 | n.N. | 07.2003 bis 12.2009 / 09.2010 an ALLIANCE AIRLINES als VH-XWM | PH-ZCI | DBA | Air Berlin | ||
D-AGPB | Fokker-100 | 11278 | 1989 | Y 100 | n.N. | 04.2003 bis 02.2009 / 06.2010 an ALLIANCE AIRLINES als VH-XWN | PH-EZG | Air Berlin | |||
D-AGPC | Fokker-100 | 11280 | 1989 | Y 100 | n.N. | 10.2003 bis 03.2009 / 12.2011 an ALLIANCE AIRLINES als VH-XWO | PH-EZH | DBA | Air Berlin | ||
D-AGPD | Fokker-100 | 11281 | 1989 | Y 100 | n.N. | 11.2003 bis 08.2011 / an ALLIANCE AIRLINES als VH-XWP | PH-EZI | DBA | Air Berlin | ||
D-AGPE | Fokker-100 | 11300 | 1990 | Y 100 | n.N. | 06.2003 bis 02.2009 / 06.2010 an ALLIANCE AIRLINES als VH-XWQ | PH-EZC | Air Berlin | |||
D-AGPF | Fokker-100 | 11303 | 1990 | Y 100 | n.N. | 09.2003 bis 03.2007 / an CLICK MEXICANA als XA-JXT | PH-EZD | DBA | |||
D-AGPG | Fokker-100 | 11306 | 1990 | Y 100 | n.N. | 10.2003 bis 01.2009 / 11.2010 an ALLIANCE AIRLINES als VH-XWR | PH-EZF | DBA | Air Berlin | ||
D-AGPH | Fokker-100 | 11308 | 1990 | Y 100 | n.N. | 02.2004 bis 09.2012 / an OLT EXPRESS als D-AGPH | PH-EZI | DBA | Air Berlin | ||
D-AGPI | Fokker-100 | 11310 | 1990 | Y 100 | n.N. | 09.2003 bis 02.2007 / an DUTCH ANTILLES EXPRESS als PJ-DAA | PH-EZJ | DBA | |||
D-AGPJ | Fokker-100 | 11312 | 1990 | Y 100 | n.N. | 05.2004 bis 04.2008 / an NETWORK AVIATION als VH-NHO | PH-EZU | DBA | Air Berlin | ||
D-AGPK | Fokker-100 | 11313 | 1990 | Y 100 | n.N. | 05.2003 bis 03.2008 / an CONTACTAIR als D-AGPK | PH-EZR | Air Berlin | |||
D-AGPL | Fokker-100 | 11314 | 1990 | Y 100 | n.N. | 08.2003 bis 01.2010 / 04.2010 an ALLIANCE AIRLINES als VH-XWS | PH-EZH | DBA | |||
D-AGPM | Fokker-100 | 11331 | 1991 | Y 100 | n.N. | 03.2004 bis 01.2007 / an DUTCH ANTILLES AIRLINES als PJ-DAB | PH-EZT | DBA | |||
D-AGPN | Fokker-100 | 11333 | 1991 | Y 100 | n.N. | 08.2003 bis 03.2005 / an HLX als D-AGPN | PH-EZW | ||||
D-AGPO | Fokker-100 | 11334 | 1991 | Y 100 | n.N. | 06.2004 bis 03.2008 / an SKY WEST AIRLINES als VH-FNC | PH-EZD | DBA | Air Berlin | ||
D-AGPP | Fokker-100 | 11337 | 1991 | Y 100 | n.N. | 06.2003 bis 03.2005 / an HLX als D-AGPP | PH-EZO | ||||
D-AGPQ | Fokker-100 | 11338 | 1991 | Y 100 | n.N. | 12.2003 bis 01.2009 / an OLT EXPRESS als D-AGPQ | PH-EZS | DBA | Air Berlin | ||
D-AGPR | Fokker-100 | 11391 | 1992 | Y 100 | n.N. | 02.2004 bis 08.2008 / an SKY WEST AIRLINES als VH-FSW | PH-EZB | DBA | Air Berlin | ||
D-AGPS | Fokker-100 | 11399 | 1992 | Y 100 | n.N. | 02.2004 bis 03.2008 / an NETWORK AVIATION als VH-NHP | PH-EZL | DBA | Air Berlin |
Sud Aviation caravelle | |||||||||||
Reg |
Typ |
CN |
LN |
BJ | pax | name | hinweise | ||||
D-ABAP | SA-210 10R | 235 | 1979 | n.N. | bis 1986 | ||||||
D-ABAV | SA-210 10R | 243 | 1979 | n.N. | bis 1986 | ||||||
D-ABAW | SA-210 10R | 239 | 1979 | n.N. | bis 1986 |
zurück | Fotos, Texte, Grafiken: JHreisen - Wikipedia - Airline | Daten und Links ohne Gewähr (11.2020) |