| 
       
  | 
      
       
  | 
      
       
  | 
    
| 
         
		  | 
  
		 
		  | 
  
	   
	    | 
    
| atr 42 (3) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         PAX  | 
      
         Name  | 
      
         Hinweise  | 
      
         | 
      |||
| f-gvzz | atr-42-300 | 55 | 1987 | n.n. | 12.2002 bis 03.2003 von atr geleast | f-wwej | 
         | 
      ||||
| f-gknb | atr-42-300 | 226 | 1991 | n.n. | 03.2013 bis 08.2013 / an nordic aviation capital als oy-edn | f-gknb | 
         | 
      ||||
| f-gknc | atr-42-300 | 230 | 1991 | n.n. | 03.2013 bis 09.2013 / an nordic aviation capital als oy-pcn | f-gknc | 
         | 
      ||||
| f-gpya | atr-42-500 | 457 | 1995 | y 46 | n.n. | 03.2013 bis 08.2016 / an sky express als sx-joy | f-wwet | 
         | 
      |||
| f-gpyb | ATR-42-500 | 480 | 1996 | Y 46 | n.n. | 03.2013 bis 06.2020 / an loganair als g-lmrc | f-wwlz | 
         | 
      |||
| f-gpyc | ATR-42-500 | 484 | 1996 | Y 46 | n.n. | 03.2013 bis 03.2020 / an loganair als g-lmrb | f-wweb | 
         | 
      |||
| f-gpyd | ATR-42-500 | 490 | 1996 | Y 46 | n.n. | 03.2013 bis 01.2020 / an loganair als g-lmra | F-WWLJ | 
         | 
      |||
| f-gpyf | ATR-42-500 | 495 | 1996 | Y 46 | n.n. | 03.2013 bis | F-WWLM | 
         | 
      |||
| f-gpym | ATR-42-500 | 520 | 1997 | Y 48 | n.n. | 03.2013 bis | F-WWLR | 
         | 
      |||
| F-GVZC | ATR-42-500 | 516 | 1996 | y 48 | n.n. | 03.2013 bis 05.2017 / an SKY EXPRESS GREECE als SX-TWO | f-wwlu | 
         | 
      |||
| f-gvzb | atr-42-500 | 524 | 1997 | Y 48 | n.n. | 03.2013 bis 02.2018 / an SKY EXPRESS greece als sx-for | f-wwef | 
         | 
      |||
| f-gvzd | ATR-42-500 | 530 | 1996 | y 48 | n.n. | 03.2013 bis 05.2018 / an sky express greece als sx-eit | f-wwlh | 
         | 
      |||
| f-gpyk | atr-42-500 | 537 | 1997 | y 48 | n.n. | 03.2013 bis | f-wwlc | 
         | 
      |||
| f-gpyn | ATR-42-500 | 539 | 1997 | y 48 | n.n. | 03.2013 bis 10.2018 / abgestellt | f-wwlo | 
         | 
      |||
| f-gpyl | ATR-42-500 | 542 | 1997 | y 48 | n.n. | 03.2013 bis 07.2018 / an sky express greece als sx-ten | f-wwlb | 
         | 
      |||
| f-gpyo | atr-42-500 | 544 | 1997 | y 48 | n.n. | 03.2013 bis 05.2018 / an sky express greece als sx-six | f-wwlh | 
         | 
      |||
| ATR 72 (3) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         PAX  | 
      
         Name  | 
      
         Hinweise  | 
      
         | 
      |||
| f-gpoc | atr-72-202 | 311 | 1992 | n.n. | 03.2013 bis 11.2013 / an calm air als c-fjcq | f-wwed | 
         | 
      ||||
| f-gpod | atr-72-202 | 361 | 1993 | n.n. | 03.2013 bis 03.2014 / abgestellt und zerlegt | f-wwex | 
         | 
      ||||
| F-HOPA | ATR-72-212a | 1042 | 2013 | Y 72 | n.n. | 05.2017 bis 07.2019 / an us-bamgla als s2-???? | F-wwee | 
         | 
      |||
| F-HOPY | ATR-72-212a | 1237 | 2015 | Y 72 | n.n. | 09.2015 bis 11.2019 / an safe captal als 2-hopy | f-wwel | 
         | 
      |||
| F-HOPX | ATR-72-212a | 1257 | 2015 | Y 72 | n.n. | 07.2015 bis | f-wwei | 
         | 
      |||
| F-HOPZ | ATR-72-212a | 1265 | 2015 | Y 72 | n.n. | 07.2015 bis 09.2020 von nordic aviation capital geleast | f-wwer | 
         | 
      |||
| F-HOPN | ATR-72-212a | 1288 | 2015 | Y 72 | n.n. | 11.2015 bis 10.2018 / an safe capital als 2-hopn | f-wwer | 
         | 
      |||
| F-HOPL | ATR-72-212a | 1283 | 2015 | Y 72 | n.n. | 09.2015 bis 11.2019 / an safe capital als 2-hopl | f-wwel | 
         | 
      |||
| f-gvzr | atr-72-212a | 498 | 1997 | y 70 | n.n. | 03.2013 bis 12.2015 / an swiftair als ec-miy | f-wwlw | 
         | 
      |||
| f-gvzs | atr-72-212a | 761 | 2007 | y 70 | n.n. | 03.2013 bis 10.2015 von nordic aviation capital geleast | f-wwex | 
         | 
      |||
| f-gvzt | atr-72-212a | 789 | 2008 | y 70 | n.n. | 03.2013 bis 03.2015 von nordic aviation capital geleast | f-wweh | 
         | 
      |||
| f-gvzp | atr-72-212a | 494 | 1997 | y 70 | n.n. | 12.2012 bis 02.2016 / an swiftair als ec-mke | f-wwls | 
         | 
      |||
| f-gvzu | atr-72-212a | 499 | 1997 | y 70 | n.n. | 04.2014 bis 07.2016 von nordic aviation capital geleast | f-wwly | 
         | 
      |||
| F-GVZV | ATR-72-212A | 686 | 2002 | Y 70 | n.n. | 04.2013 bis 06.2019 / an sprintair als sp-spi | f-wwei | 
         | 
      |||
| f-gvzl | ATR-72-212A | 553 | 1998 | y 70 | n.n. | 03.2013 bis 04.2017 / an sky express greece als sx-one | f-wwlc | 
         | 
      |||
| f-gvzn | ATR-72-212A | 563 | 1998 | y 70 | n.n. | 03.2013 bis 12.2017 / an sky express greece als sx-thr | f-wwea | 
         | 
      |||
| f-gvzm | ATR-72-212A | 590 | 1999 | y 70 | n.n. | 03.2013 bis 02.2018 / an sky express greece als sx-fiv | f-wwet | 
         | 
      |||
| f-hapl | ATR-72-212A | 654 | 2000 | y 70 | n.n. | 03.2013 bis | f-wwei | 
         | 
      |||
| f-hipy | atr-72-212a | 1259 | 2015 | y 70 | n.n. | 04.2018 bis | f-wwek | 
         | 
      |||
| bae (1) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         PAX  | 
      
         Name  | 
      
         Hinweise  | 
      ||||
| d-awue | bae-146-200 | e2050 | 1986 | n.n. | 08.2018 mehrmals von wdl aviation geleast | g-5-117 | |||||
| crj-100 (2) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         PAX  | 
      
         Name  | 
      
         Hinweise  | 
      
         | 
      |||
| f-grjg | crj-100er | 7143 | 1996 | y 50 | n.n. | 03.2013 bis 01.2018 / an frontera flight holdings als n30cj | c-fmmq | 
         | 
      |||
| f-grji | crj-100er | 7147 | 1996 | y 50 | n.n. | 12.1996 bis ??.???? / abgestellt | c-fmmy | 
         | 
      brit air | ||
| f-grjj | crj-100er | 7190 | 1997 | y 50 | n.n. | 03.2013 bis 07.2015 / abgestellt | c-gbff | 
         | 
      brit air | ||
| f-grjk | crj-100er | 7219 | 1998 | y 50 | n.n. | 03.2013 bis | c-fmmq | 
         | 
      brit air | ||
| f-grjl | crj-100er | 7221 | 1998 | y 50 | n.n. | 03.2013 bis | 
         | 
      brit air | |||
| f-grjm | crj-100er | 7222 | 1998 | y 50 | n.n. | 03.1998 bis ß2.2016 / an rusline als vp-bno | f-grjm | 
         | 
      brit air | ||
| f-grjn | crj-100er | 7262 | 1998 | y 50 | n.n. | 10.1998 bis ??.???? / abgestellt | c-fmlt | 
         | 
      brit air | ||
| f-grjo | crj-100er | 7296 | 1999 | y 50 | n.n. | 03.1999 bis 04.2016 / an rusline als vp-bnm | c-fmnw | 
         | 
      brit air | ||
| f-grjp | crj-100er | 7301 | 1999 | y 50 | n.n. | 03.2013 bis 08.2016 / an rusline als vp-bnk | c-fvaz | 
         | 
      brit air | ||
| f-grjq | crj-100er | 7321 | 1999 | y 50 | n.n. | 03.2013 bis 02.2016 / an rusline als vp-bni | c-fmls | 
         | 
      brit air | ||
| f-grjr | crj-100er | 7375 | 2000 | y 50 | n.n. | 03.2013 bis ??.???? / an southern supreme airlines als f-grjr | c-fmkw | 
         | 
      brit air | ||
| f-grjt | crj-100er | 7389 | 2000 | y 50 | n.n. | 03.2013 bis 05.2016 / an rusline als vp-bnh | c-fmos | 
         | 
      brit air | ||
| f-grju | crj-100er | 7162 | 1997 | y 50 | n.n. | 07.2010 bis ??.???? / an southern supreme airlines als f-grju | f-grjh | 
         | 
      brit air | ||
| CRJ-700 (10) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         PAX  | 
      
         Name  | 
      
         Hinweise  | 
      
         | 
      |||
| f-grza | crj-700 | 10005 | 2001 | y 70 | n.n. | 03.2013 bis 08.2013 / an south african express als zs-tbe | c-ghce | 
         | 
      |||
| f-grzb | crj-700 | 10007 | 2001 | y 70 | n.n. | 03.2013 bis 10.2013 / an south african express als zs-tbh | c-ghcf | 
         | 
      |||
| f-grzc | crj-700 | 10008 | 2001 | y 70 | n.n. | 04.2001 bis 11.2016 / an adria airways als s5-aaw | c-ghco | 
         | 
      |||
| f-grzd | crj-700 | 10016 | 2001 | y 70 | n.n. | 05.2009 bis 10-2016 / abgestellt | c-giae | 
         | 
      |||
| f-grze | crj-700 | 10032 | 2002 | y 70 | n.n. | 04.2016 bis | c-gibl | 
         | 
      |||
| f-grzf | crj-700 | 10036 | 2002 | y 70 | n.n. | 01.2002 bis 01.2021 / an sky west airlines als n681sk | c-gibq | 
         | 
      |||
| f-grzg | crj-700 | 10037 | 2002 | y 70 | n.n. | 04.2016 bis | c-gibt | 
         | 
      |||
| f-grzh | crj-700 | 10089 | 2003 | y 70 | n.n. | 04.2016 bis | c-gibi | 
         | 
      |||
| f-grzi | crj-700 | 10093 | 2003 | y 70 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-grzj | crj-700 | 10096 | 2003 | y 70 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-grzk | crj-700 | 10198 | 2005 | y 70 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-grzl | crj-700 | 10245 | 2006 | y 70 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-grzm | crj-700 | 10263 | 2007 | y 70 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-grzn | crj-700 | 10264 | 2007 | y 70 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-grzo | crj-700 | 10265 | 2007 | y 70 | n.n. | 04.2016 bis | 
         | 
      ||||
| CRJ-1000 (14) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         PAX  | 
      
         Name  | 
      
         Hinweise  | 
      
         | 
      |||
| f-hmla | crj-1000 | 19004 | 2010 | y 100 | n.n. | 04.2016 bis | c-gelu | 
         | 
      |||
| f-hmlc | crj-1000 | 19006 | 2011 | y 100 | n.n. | 04.2016 bis | c-ghka | 
         | 
      |||
| f-hmld | crj-1000 | 19007 | 2011 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmle | crj-1000 | 19009 | 2011 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmlf | crj-1000 | 19010 | 2011 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmlg | crj-1000 | 19012 | 2011 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmlh | crj-1000 | 19013 | 2011 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmli | crj-1000 | 19014 | 2011 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmlj | crj-1000 | 19015 | 2011 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmlk | crj-1000 | 19016 | 2011 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmll | crj-1000 | 19017 | 2011 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmlm | crj-1000 | 19023 | 2012 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmln | crj-1000 | 19024 | 2012 | y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hmlo | crj-1000 | 19041 | 2015 | y 100 | n.n. | 04.2016 bis | 
         | 
      brit air | |||
| embraer 145 (14) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         PAX  | 
      
         Name  | 
      
         Hinweise  | 
      
         | 
      |||
| f-grgc | erj-145eu | 12 | 1997 | y 50 | n.n. | 04.2016 bis | pt-syi | 
         | 
      |||
| f-grgd | erj-145eu | 43 | 1998 | y 50 | n.n. | 04.2016 bis | pt-szi | 
         | 
      |||
| f-grge | erj-145eu | 47 | 1998 | y 50 | n.n. | 04.2016 bis 05.2017 / an bmi regional als G-CKAF | PT-SZM | 
         | 
      |||
| f-grgf | erj-145eu | 50 | 1998 | y 50 | n.n. | 04.2016 bis | pt-szp | 
         | 
      |||
| f-grgg | erj-145eu | 118 | 1999 | Y 50 | n.n. | 04.2016 bis 07.2017 / an bmi regional als g-ckag | pt-sct | 
         | 
      |||
| f-grgh | erj-145eu | 120 | 1999 | y 50 | n.n. | 04.2016 bis | pt-scw | 
         | 
      |||
| f-grgi | erj-145eu | 152 | 1999 | y 50 | n.n. | 04.2016 bis | pt-sed | 
         | 
      |||
| f-gvhd | erj-145mr | 178 | 1999 | y 50 | n.n. | 04.2016 bis | pt-sez | 
         | 
      |||
| f-gufd | erj-145mp | 197 | 1999 | y 50 | n.n. | 03.2013 bis 08.2015 / an mocambique expresso als c9-mek | pt-sgn | 
         | 
      |||
| f-grgq | erj-135er | 233 | 2000 | y 50 | n.n. | 03.2013 bis 11.2014 / an ?? als vt-jmn | pt-sjb | 
         | 
      |||
| f-grgr | erj-135er | 236 | 2000 | y 50 | n.n. | 04.2016 bis 02.2017 / abgestellt | pt-sje | 
         | 
      |||
| f-grgj | erj-145eu | 297 | 2000 | y 50 | n.n. | 04.2016 bis | pt-sko | 
         | 
      |||
| f-grgk | erj-145lu | 324 | 2000 | y 50 | n.n. | 04.2016 bis | pt-smq | 
         | 
      |||
| f-gubd | erj-145mp | 333 | 2000 | y 50 | n.n. | 03.2013 bis ??.???? / an rotana jet aviation als a6-rrd | pt-smz | 
         | 
      |||
| f-guea | erj-145eu | 342 | 2000 | y 50 | n.n. | 04.2016 bis | pt-smq | 
         | 
      |||
| f-grgl | erj-145eu | 375 | 2000 | y 50 | n.n. | 04.2016 bis | pt-sni | 
         | 
      |||
| f-grgm | erj-145ep | 418 | 2001 | y 50 | n.n. | 03.2013 bis 04.2013 / an trans state airlines als n857hk | pt-stp | 
         | 
      |||
| f-gubc | erj-145mp | 556 | 2002 | y 50 | n.n. | 04.2016 bis | pt-szr | 
         | 
      |||
| f-gube | erj-145mp | 668 | 2002 | y 50 | n.n. | 04.2016 bis | pt-sfc | 
         | 
      |||
| f-gubf | erj-145mp | 669 | 2002 | y 50 | n.n. | 04.2016 bis | pt-sfd | 
         | 
      |||
| f-gubg | erj-145mp | 890 | 2005 | y 50 | n.n. | 04.2016 bis | 
         | 
      ||||
| embraer 170 (15) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         PAX  | 
      
         Name  | 
      
         Hinweise  | 
      
         | 
      |||
| F-HBXA | erj-170sr | 237 | 2008 | y 76 | n.n. | 04.2016 bis | pt-sfn | 
         | 
      |||
| F-HBXB | erj-170sr | 250 | 2008 | y 76 | n.n. | 04.2016 bis | 
         | 
      ||||
| F-HBXc | erj-170sr | 263 | 2008 | y 76 | n.n. | 04.2016 bis | pt-sjr | 
         | 
      |||
| F-HBXd | erj-170su | 281 | 2009 | y 76 | n.n. | 04.2016 bis | pt-tqh | 
         | 
      |||
| F-HBXe | erj-170std | 286 | 2009 | y 76 | n.n. | 04.2016 bis | pt-tqm | 
         | 
      |||
| F-HBXf | erj-170std | 292 | 2009 | y 76 | n.n. | 04.2016 bis | pt-tqs | 
         | 
      |||
| F-HBXg | erj-170std | 301 | 2009 | y 76 | n.n. | 04.2016 bis | 
         | 
      ||||
| F-HBXh | erj-170su | 307 | 2010 | y 76 | n.n. | 04.2016 bis | pt-xqh | 
         | 
      |||
| F-HBXi | erj-170std | 310 | 2010 | y 76 | n.n. | 04.2016 bis | pt-xqx | 
         | 
      |||
| F-HBXj | erj-170std | 312 | 2010 | y 76 | n.n. | 04.2016 bis | pt-xqz | 
         | 
      |||
| F-HBXk | erj-170st | 8 | 2004 | y 76 | n.n. | 04.2016 bis | 
         | 
      ||||
| F-HBXl | erj-170st | 9 | 2004 | y 76 | n.n. | 04.2016 bis | pt-skb | 
         | 
      |||
| F-HBXm | erj-170st | 10 | 2004 | y 76 | n.n. | 04.2016 bis | 
         | 
      ||||
| F-HBXn | erj-170st | 11 | 2004 | y 76 | n.n. | 04.2016 bis | 
         | 
      ||||
| F-HBXo | erj-170st | 32 | 2004 | y 76 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hbxp | erj-170lr | 36 | 2004 | y 76 | n.n. | 03.2013 bis 09.2016 / an airnorth als vh-anf | pt-suf | 
         | 
      |||
| embraer 190 (17) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      LN | 
         Bj  | 
      
         PAX  | 
      
         Name  | 
      
         Hinweise  | 
      
         | 
      |||
| f-hbla | erj-190ar | 51 | 2006 | c/Y 100 | n.n. | 04.2016 bis | pt-sia | 
         | 
      |||
| f-hblb | erj-190ar | 60 | 2007 | c/Y 100 | n.n. | 04.2016 bis | pt-sin | 
         | 
      |||
| f-hblc | erj-190lr | 80 | 2007 | c/Y 100 | n.n. | 04.2016 bis | 
         | 
      ||||
| f-hbld | erj-190ar | 113 | 2007 | c/Y 100 | n.n. | 04.2016 bis | pt-sqh | 
         | 
      |||
| f-hble | erj-190ar | 123 | 2007 | c/Y 100 | n.n. | 04.2016 bis | pt-sqs | 
         | 
      |||
| f-hblf | erj-190ar | 158 | 2008 | c/Y 100 | n.n. | 04.2016 bis | pt-sao | 
         | 
      |||
| f-hblg | erj-190ar | 254 | 2009 | c/Y 100 | n.n. | 04.2016 bis | pt-siz | 
         | 
      |||
| f-hblh | erj-190lr | 266 | 2009 | c/Y 100 | n.n. | 04.2016 bis | pt-tlg | 
         | 
      |||
| f-hbli | erj-190ar | 298 | 2009 | c/Y 100 | n.n. | 04.2016 bis | pt-tzm | 
         | 
      |||
| f-hblj | erj-190ar | 311 | 2009 | c/Y 100 | n.n. | 04.2016 bis | pt-tzz | 
         | 
      |||
| f-hblk | erj-190std | 760 | 2018 | c/Y 100 | n.n. | 12.2018 bis | pr-epx | 
         | 
      |||
| f-hbll | erj-190std | 767 | 2019 | c/Y 100 | n-n. | 05.2019 bis | PT-EED | 
         | 
      |||
| f-hblm | erj-190std | 768 | 2019 | C/Y 100 | n.n. | 08.2019 bis | pr-eah | 
         | 
      |||
| f-hbln | erj-190std | 769 | 2019 | c/Y 100 | n.n. | 09.2019 bis | pr-egt | 
         | 
      |||
| f-hblo | erj-190std | 770 | 2019 | c/Y 100 | n.n. | 10.2019 bis | pr-ehc | 
         | 
      |||
| f-hblp | erj-190std | 771 | 2019 | c/y 100 | n.n. | 12.2019 bis | pr-eig | 
         | 
      |||
| f-hblq | erj-190std | 773 | 2020 | c/Y 100 | n.n. | 09.2020 bis | pr-ein | 
         | 
      |||
| d-acjj | erj-190lr | 114 | 2007 | c/y 100 | n.n. | 03.2019 bis 01.2020 von wdl aviation geleast | pt-sqi | 
         | 
      |||
| 
         Fotos, Texte, Grafiken: JHreisen - Wikipedia - Airline  | 
      
         Daten und Links ohne Gewähr (02.2021)  |