| 
		 
  | 
		
		 
  | 
		
		 
  | 
	
| 
		 
		  | 
		
		 
		  | 
		
		 
		  | 
	
| embraer 170 (17) | |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| g-cmli | erj-170lr | 93 | 2005 | Y 76 | n.n. | 03.2024 bis 11.2024 von eastern airways geleast | pt-szt | 
         | 
      |||
| ph-exg | erj-175std | 546 | 2016 | c/Y 88 | n.n. | 03.2016 bis | pr-eqt | 
         | 
      |||
| ph-exh | eRJ-175std | 564 | 2016 | c/y 88 | n.n. | 06.2016 bis | pr-esv | 
         | 
      |||
| ph-exi | eRJ-175std | 578 | 2016 | c/Y 88 | n.n. | 08.2016 bis | pr-euc | 
         | 
      |||
| ph-exj | erj-175std | 597 | 2016 | c/y 88 | n.n. | 10.2016 bis | pr-evp | 
         | 
      |||
| ph-exk | eRJ-175std | 629 | 2017 | c/Y 88 | n.n. | 02.2017 bis | pr-eyh | 
         | 
      |||
| ph-exl | erj-175std | 633 | 2017 | c/y 88 | n.n. | 02.2017 bis | pr-eym | 
         | 
      |||
| ph-exm | eRJ-175std | 639 | 2017 | c/Y 88 | n.n. | 05.2017 bis | pr-eyu | 
         | 
      |||
| ph-exn | eRJ-175std | 659 | 2017 | c/y 88 | n.n. | 05.2017 bis | pr-ezx | 
         | 
      |||
| ph-exo | erj-175std | 668 | 2017 | c/Y 88 | n.n. | 06.2017 bis | pr-ebt | 
         | 
      |||
| ph-exp | eRJ-175std | 678 | 2017 | c/y 88 | n.n. | 07.2017 bis | 
         | 
      ||||
| ph-exr | eRJ-175std | 697 | 2017 | c/Y 88 | n.n. | 11.2017 bis | pr-ehh | 
         | 
      |||
| ph-exs | erj-175std | 702 | 2017 | c/y 88 | n.n. | 12.2017 bis | 
         | 
      ||||
| ph-ext | eRJ-175std | 707 | 2018 | c/Y 88 | n.n. | 01.2018 bis | pr-eih | 
         | 
      |||
| ph-exu | erj-175std | 708 | 2018 | c/y 88 | n.n. | 02.2018 bis | pr-ein | 
         | 
      |||
| ph-exw | eRJ-175std | 710 | 2018 | c/Y 88 | n.n. | 03.2018 bis | pr-eit | 
         | 
      |||
| ph-exx | eRJ-175std | 711 | 2018 | c/Y 88 | n.n. | 03.2018 bis | pr-eiu | 
         | 
      |||
| ph-exz | erj-175std | 723 | 2018 | c/y 88 | n.n. | 04.2018 bis | pr-enh | 
         | 
      |||
| 
         embraer 190 (29)  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| d-ajhw | erj-190lr | 61 | 2006 | c12 / y88 | n.n. | op.by german airways / 03.2024 bis | 
         | 
      ||||
| d-awsi | erj-190lr | 74 | 2006 | c12 / y88 | n.n. | op.by german airways / 12.2023 bis | 
         | 
      ||||
| d-acjj | erj-190lr | 114 | 2007 | c12 / y88 | n.n. | op.by german airways / 11.2023 bis | pt-sqi | 
         | 
      |||
| d-amwo | erj-190Ar | 165 | 2008 | c12 / y88 | n.n. | op.by german airways / 01.2024 bis | pt-sax | 
         | 
      |||
| d-apri | erj-190sr | 178 | 2008 | c12 / y88 | n.n. | op.by german airways / 12.2023 bis | pt-sdm | 
         | 
      |||
| d-akjc | erj-190lr | 189 | 2008 | c12 / y88 | n.n. | op.by german airways / 02.2024 bis | pt-sdx | 
         | 
      |||
| ph-eza | erj-190std | 224 | 2008 | y 100 | n.n. | 11.2008 bis | pt-shi | 
         | 
      |||
| ph-ezb | erj-190std | 235 | 2008 | y 100 | n.n. | 12.2008 bis | pt-sig | 
         | 
      |||
| ph-ezc | erj-190std | 250 | 2009 | y 100 | n.n. | 02.2009 bis | 
         | 
      ||||
| ph-ezd | erj-190std | 279 | 2009 | y 100 | n.n. | 04.2009 bis | pt-tlt | 
         | 
      |||
| ph-eze | erj-190std | 288 | 2009 | y 100 | n.n. | 06.2009 bis | pt-tzc | 
         | 
      |||
| ph-ezf | erj-190std | 304 | 2009 | y 100 | n.n. | 08.2009 bis | pt-tzs | 
         | 
      |||
| ph-ezg | erj-190std | 315 | 2009 | y 100 | n.n. | 09.2009 bis | 
         | 
      ||||
| ph-ezh | erj-190std | 319 | 2009 | y 100 | n.n. | 20.2009 bis | pt-txh | 
         | 
      |||
| d-agmp | erj-190ar | 329 | 2009 | c12 / y188 | n.n. | op.by german airways / 04.2024 bis | 
         | 
      ||||
| ph-ezl | erj-190std | 334 | 2009 | y 100 | n.n. | 01.2010 bis | pt-txu | 
         | 
      |||
| ph-ezm | erj-190std | 338 | 2010 | y 100 | n.n. | 02.2010 bis | pt-txx | 
         | 
      |||
| ph-ezn | erj-190std | 342 | 2010 | y 100 | n.n. | 03.2010 bis | pt-xqj | 
         | 
      |||
| ph-ezo | erj-190std | 345 | 2010 | y 100 | n.n. | 04.2010 bis | pt-xql | 
         | 
      |||
| ph-ezp | erj-190std | 347 | 2010 | y 100 | n.n. | 04.2010 bis | pt-xqn | 
         | 
      |||
| ph-ezr | erj-190std | 375 | 2010 | y 100 | n.n. | 08.2010 bis | pt-xnl | 
         | 
      |||
| ph-ezs | erj-190std | 380 | 2010 | y 100 | n.n. | 09.2010 bis | 
         | 
      ||||
| ph-ezv | erj-190std | 528 | 2012 | y 100 | n.n. | 04.2012 bis | pt-tuq | 
         | 
      |||
| ph-ezw | erj-190std | 533 | 2012 | y 100 | n.n. | 04.2012 bis 09.2025 / abgestellt | pt-tux | 
         | 
      |||
| ph-ezx | erj-190std | 545 | 2012 | y 100 | n.n. | 05.2012 bis | pt-tbi | 
         | 
      |||
| ph-ezy | erj-190std | 649 | 2013 | y 100 | n.n. | 11.2013 bis | 
         | 
      ||||
| ph-exe | erj-190std | 687 | 2015 | y 100 | n.n. | 12.2015 bis | pr-eiy | 
         | 
      |||
| ph-exf | erj-190std | 690 | 2015 | y 100 | n.n. | 12.2015 bis | pr-epf | 
         | 
      |||
| ph-exv | erj-190std | 750 | 2018 | y 100 | n.n. | 02.2018 bis | pr-eiy | 
         | 
      |||
| ph-exy | erj-190std | 751 | 2018 | y 100 | n.n. | 03.2018 bis | pr-ekb | 
         | 
      |||
| 
         embraer 195 (21)  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| ph-nxa | erj-195-e2 | 20045 | 2021 | y 132 | n.n. | 02.2021 bis 06.2024 / abgestellt | pr-edk | 
         | 
      |||
| ph-nxb | erj-195-e2 | 20047 | 2021 | y 132 | n.n. | 02.2021 bis 11.2024 / abgestellt | pr-eaf | 
         | 
      |||
| ph-nxc | erj-195-e2 | 20051 | 2021 | y 132 | n.n. | 04.2021 bis | pr-ecj | 
         | 
      |||
| ph-nxd | erj-195-e2 | 20054 | 2021 | y 132 | n.n. | 05.2021 bis 06.2024 / abgestellt | pr-ecn | 
         | 
      |||
| ph-nxe | erj-195-e2 | 20060 | 2021 | y 132 | n.n. | 11.2021 bis 09.2024 / abgestellt | pr-ecd | 
         | 
      |||
| ph-nxf | erj-195-e2 | 20061 | 2021 | y 132 | n.n. | 11.2021 bis | 
         | 
      ||||
| ph-nxg | erj-195-e2 | 20062 | 2021 | y 132 | n.n. | 12.2021 bis | pr-edv | 
         | 
      |||
| ph-nxh | erj-195-e2 | 20063 | 2022 | y 132 | n.n. | 02.2022 bis | pr-eac | 
         | 
      |||
| ph-nxi | erj-195-e2 | 20064 | 2022 | y 132 | n.n. | 03.2022 bis | pr-eea | 
         | 
      |||
| ph-nxj | erj-195-e2 | 20065 | 2022 | y 132 | n.n. | 04.2022 bis | pr-ead | 
         | 
      |||
| ph-nxk | erj-195-e2 | 20066 | 2022 | y 132 | n.n. | 04.2022 bis | pr-eat | 
         | 
      |||
| ph-nxl | erj-195-e2 | 20067 | 2022 | y 132 | n.n. | 06.2022 bis | 
         | 
      ||||
| ph-nxm | erj-195-e2 | 20076 | 2022 | y 132 | n.n. | 09.2022 bis | 
         | 
      ||||
| ph-nxn | erj-195-e2 | 20084 | 2022 | y 132 | n.n. | 12.2022 bis | pr-eeg | 
         | 
      |||
| ph-nxo | erj-195-e2 | 20085 | 2022 | y 132 | n.n. | 01.2023 bis | pr-eeq | 
         | 
      |||
| ph-nxp | erj-195-e2 | 20093 | 2023 | y 132 | n.n. | 06.2023 bis | 
         | 
      ||||
| ph-nxr | erj-195-e2 | 20096 | 2023 | y 132 | n.n. | 08.2023 bis | pr-ebt | 
         | 
      |||
| ph-nxs | erj-195-e2 | 20098 | 2023 | y 132 | n.n. | 08.2023 bis | pr-cae | 
         | 
      |||
| ph-nxt | erj-195-e2 | 20153 | 2024 | y 132 | n.n. | 11.2024 bis | pr-ehq | 
         | 
      |||
| ph-nxu | erj-195-e2 | 20156 | 2024 | y 132 | n.n. | 11.2024 bis | pr-ehs | 
         | 
      |||
| ph-nxv | erj-195-e2 | 20158 | 2024 | y 132 | n.n. | 11.2024 bis | 
         | 
      ||||
| ph-nxw | erj-195-e2 | 20161 | 2024 | y 132 | n.n. | 11.2024 bis | 
         | 
      ||||
| ph-nxy | erj-195-e2 | 20174 | 2025 | y 132 | n.n. | 04.2025 bis | 
         | 
      ||||
| ph-nxx | erj-195-e2 | 20197 | 2025 | y 132 | n.n. | 09.2025 bis | pr-eky | 
         | 
      |||
| ph-nxz | erj-195-e2 | 20198 | 2025 | y 132 | n.n. | 09.2025 bis | pr-erd | 
         | 
      |||
| 
         FOKKER 100  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| ph-ofa | f-28-0100 | 11246 | 1989 | y 103 | n.n. | 03.2003 bis 10.2009 / an Museum lelystad | ph-ezb | klm uk | |||
| ph-ofb | F-28-0100 | 11247 | 1989 | Y 103 | n.n. | 03.2003 bis 10.2009 / abgestellt und zerlegt | ph-ezc | klm uk | |||
| ph-ofc | F-28-0100 | 11263 | 1989 | Y 103 | n.n. | 03.2003 bis 03.2009 / abgestellt und zerlegt | ph-ezf | klm uk | |||
| ph-ofd | F-28-0100 | 11259 | 1989 | Y 103 | n.n. | 03.2003 bis 01.2010 / abgestellt und zerlegt | ph-ezj | klm uk | |||
| ph-ofe | F-28-0100 | 11260 | 1989 | Y 103 | n.n. | 03.2003 bis 01.2010 / Besucherterrasse Amsterdam | ph-ezk | klm uk | |||
| ph-off | F-28-0100 | 11274 | 1989 | y 101 | n.n. | 03.2003 bis 09.2009 / an fokker als trainingsmaschine | ph-ezb | klm uk | |||
| ph-ofg | F-28-0100 | 11275 | 1989 | y 103 | n.n. | 03.2003 bis ??.2010 / abgestellt und zerlegt | ph-ezv | klm uk | |||
| ph-ofh | F-28-0100 | 11277 | 1989 | y 103 | n.n. | 03.2003 bis 07.2009 / abgestellt und zerlegt | ph-ezw | klm uk | |||
| ph-ofi | F-28-0100 | 11279 | 1989 | y 103 | n.n. | 03.2003 bis 02.2009 / abgestellt und zerlegt | ph-ezx | ||||
| ph-ofj | F-28-0100 | 11248 | 1988 | Y 103 | n.n. | 03.2003 bis 07.2009 / abgestellt und zerlegt | ph-ezd | klm uk | |||
| ph-ofk | F-28-0100 | 11249 | 1988 | Y 103 | n.n. | 03.2003 bis 03.2009 / abgestellt und zerlegt | ph-eze | klm uk | |||
| ph-ofl | F-28-0100 | 11444 | 1993 | y 103 | n.n. | 12.2005 bis 04.2012 / an air batumi als ph-ofl | |||||
| ph-ofm | F-28-0100 | 11475 | 1993 | Y 103 | n.n. | 01.2005 bis 12.2012 / an air batumi als ur-ckv | ph-ezx | ||||
| ph-ofn | F-28-0100 | 11477 | 1993 | Y 103 | n.n. | 04.2006 bis 05.2012 / an bulkovyna Aviation als ur-ckw | ph-ezz | ||||
| ph-ofo | F-28-0100 | 11462 | 1995 | Y 103 | n.n. | 03.2007 bis 11.2012 / an air batumi als ur-cku | ph-ezx | ||||
| ph-ofp | F-28-0100 | 11472 | 1995 | y 103 | n.n. | 01.2007 bis 11.2012 / an air niugini als p2-anu | ph-ezu | ||||
| ph-kld | F-28-0100 | 11269 | 1989 | Y 103 | n.n. | 03.2003 bis 02.2009 / abgestellt und zerlegt | klm uk | ||||
| ph-kle | F-28-0100 | 11270 | 1989 | y 101 | n.n. | 03.2003 bis 01.2009 / abgestellt und zerlegt | klm uk | ||||
| ph-klg | F-28-0100 | 11271 | 1989 | y 101 | n.n. | 03.2003 bis 01.2009 / abgestellt und zerlegt | klm uk | ||||
| ph-kli | F-28-0100 | 11273 | 1989 | y 101 | n.n. | 03.2003 bis 02.2010 / abgestellt | klm uk | ||||
| ph-mjl | F-28-0100 | 11527 | 1994 | Y 103 | n.n. | 07.2008 bis 11.2008 / an contactair als d-afkb | ph-ezn | ||||
| ph-lmv | F-28-0100 | 11301 | 1990 | y 103 | n.n. | 04.2005 bis 04.2006 / an canadian north als c-gpnl | ph-lmv | ||||
| 
         FOKKER 70  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| ph-kza | f-28-0070 | 11567 | 1996 | y 80 | n.n. | 02.1996 bis 10.2017 / an air niugini als p2-ana | |||||
| ph-kzb | f-28-0070 | 11562 | 1996 | y 80 | n.n. | 02.1996 bis 12.2017 / an tus airways als 5b-ddf | |||||
| ph-kzc | f-28-0070 | 11566 | 1996 | y 80 | n.n. | 05.1996 bis 09.2017 / an myanmar airforce als 003 | |||||
| ph-kzd | f-28-0070 | 11582 | 1997 | y 80 | n.n. | 01.1997 bis 09.2017 / an air niugini als p2-anb | |||||
| ph-kze | f-28-0070 | 11576 | 1995 | y 80 | n.n. | 10.1996 bis 08.2017 / an myanmar airforce als 002 | |||||
| ph-kzf | f-28-0070 | 11577 | 1996 | y 80 | n.n. | 10.1006 bis 01.2016 / an air niugini als p2-ant | |||||
| ph-kzg | f-28-0070 | 11578 | 1996 | y 80 | n.n. | 10.1997 bis 11.2014 / an air niugini als p2-anr | |||||
| ph-kzh | f-28-0070 | 11583 | 1997 | y 80 | n.n. | 10.1997 bis 09.2014 / an insel air international als pj-fkc | |||||
| ph-kzi | f-28-0070 | 11579 | 1997 | y 80 | n.n. | 03.1997 bis 06.2018 / an fly allways als pz-tfc | |||||
| ph-kzk | f-28-0070 | 11581 | 1997 | y 80 | n.n. | 11.1997 bis 07.2019 / an jetways airlines als 5y-jwf | ph-ezm | ||||
| ph-kzl | f-28-0070 | 11536 | 1995 | y 80 | n.n. | 03.2000 bis 12.2017 / an tus airways als 5b-dda | ph-ezh | ||||
| ph-kzm | f-28-0070 | 11561 | 1995 | y 80 | n.n. | 05.2000 bis 12.2017 / an zus airways als 5b-ddb | ph-ezr | ||||
| ph-kzn | f-28-0070 | 11553 | 1995 | y 80 | n.n. | 09.2001 bis 09.2016 / an insel air aruba als p4-fkd | ph-ezz | ||||
| ph-kzo | f-28-0070 | 11538 | 1995 | y 80 | n.n. | 03.2002 bis 02.2016 / an air niugini als p2-anu | ph-ezx | ||||
| ph-kzp | f-28-0070 | 11539 | 1995 | y 80 | n.n. | 03.2002 bis 02.2018 / an wayraperu als ob-2156-p | ph-ezz | ||||
| ph-kzr | f-28-0070 | 11551 | 1995 | y 80 | n.n. | 03.2002 bis 02.2018 / an air niugini als p2-any | ph-ekz | ||||
| ph-kzs | f-28-0070 | 11540 | 1995 | y 80 | n.n. | 08.2009 bis 05.2018 / an wayraperu als ob-2153-p | ph-ezs | ||||
| ph-kzt | f28-0070 | 11541 | 1995 | y 80 | n.n. | 02.2009 bis 09.2016 / abgestellt und zerlegt | ph-ezn | ||||
| ph-kzu | f-28-0070 | 11543 | 1995 | y 80 | n.n. | 04.2009 bis 12.2017 / an tus airways als 5b-ddg | ph-rru | ||||
| ph-kzv | f-28-0070 | 11556 | 1995 | y 80 | n.n. | 08.2009 bis 05.2015 / an fly allways als pz-tfa | ph-rrv | ||||
| ph-kzw | f-28-0070 | 11558 | 1995 | y 80 | n.n. | 10.2008 bis 04.2014 / abgestellt und zerlegt | ph-rrw | ||||
| ph-jch | f-28-0070 | 11528 | 1994 | y 80 | n.n. | 10.2002 bis 07.2014 / an insel air international als pj-jch | ph-ezs | ||||
| ph-jct | f-28-0070 | 11537 | 1995 | y 80 | n.n. | 10.2002 bis 06.2014 / an insel air international als pj-jct | ph-ezv | ||||
| ph-wxd | f-28-0070 | 11563 | 1995 | y 80 | n.n. | 10.2004 bis 05.2017 / an air niugini als p2-anz | ph-ezt | ||||
| ph-wxa | f-28-0070 | 11670 | 1996 | y 80 | n.n. | 12.1997 bis 12.2014 / an fly allways als pz-tfb | ph-ezz | ||||
| ph-wxc | f-28-0070 | 11574 | 1995 | y 80 | n.n. | 12.1997 bis 04.2016 / an air niugini als p2-anv | ph-ezy | ||||
| 
         FOKKER 50  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| ln-bbb | f-27-050 | 20131 | 1988 | y 50 | n.n. | 05.1992 bis 02.1993 / an norwegian air shuttle als ln-bbb | ph-exe | ||||
| ph-kva | f-27-050 | 20189 | 1990 | y 50 | n.n. | 07.1990 bis 11.2005 / an air baltic als ly-bao | ph-exc | ||||
| ph-kvb | f-27-050 | 20190 | 1990 | y 50 | n.n. | 07.1990 bis 11.2005 / an air baltic als yl-bav | ph-exd | ||||
| ph-kvc | f-27-050 | 20191 | 1990 | y 50 | n.n. | 08.1990 bis 12.2008 / an miniliner als i-mlct | ph-exf | ||||
| ph-kvd | f-27-050 | 20197 | 1990 | y 50 | n.n. | 10.1990 bis 08.2009 / an miniliner als i-mldt | ph-kvd | ||||
| ph-kve | f-27-050 | 20206 | 1990 | y 50 | n.n. | 01.1991 bis 07.2009 / an hellas jet als sx-brs | ph-kve | ||||
| ph-kvf | f-27-050 | 20207 | 1991 | y 50 | n.n. | 01.1991 bis 09.2009 / an hellas jet als sx-brm | ph-kvf | ||||
| ph-kvg | f-27-050 | 20211 | 1991 | y 50 | n.n. | 03.1991 bis 06.2011 / AN INSEL AIr INTERNATIONAL ALS PJ-KVG | ph-kvg | ||||
| PH-KVH | f-27-050 | 20217 | 1991 | y 50 | n.n. | 05.1991 bis 06.2011 / an insel air international als pj-kvh | PH-KVH | ||||
| ph-kvi | f-27-050 | 20218 | 1991 | y 50 | n.n. | 06.1991 bis 07.2011 / an insel air international als pj-kvi | ph-kvi | ||||
| ph-kvk | f-27-050 | 20219 | 1991 | y 50 | n.n. | 06.1991 bis 07.2011 / an insel air international als pj-kvk | ph-kvk | ||||
| ph-jxj | f-27-050 | 20232 | 1991 | y 50 | n.n. | 04.1998 bis 03.2003 / an denim air als ph-jxj | ph-jxj | ||||
| ph-jxk | f-27-050 | 20233 | 1991 | y 50 | n.n. | 01.1998 bis 02.2003 / an denim air als ph-jxk | ph-jxk | ||||
| g-ukta | f-27-050 | 20246 | 1992 | y 50 | n.n. | 03.2003 bis 02.2005 / an sudan airways als st-asj | ph-kxf | klm uk | |||
| g-uktb | f-27-050 | 20247 | 1992 | y 50 | n.n. | 03.2003 bis 04.2005 / an sudan airways als st-asi | ph-kxg | klm uk | |||
| ph-kxh | f-27-050 | 20249 | 1992 | y 50 | n.n. | 03.2003 bis 12.2009 / an skywest airlines australia als vh-fsl | ph-kxh | klm uk | |||
| ph-kxm | f-27-050 | 20252 | 1992 | y 50 | n.n. | 01.1998 bis 01.2004 / an denim air als ph-kxm | ph-kxm | ||||
| g-uktd | f-27-050 | 20256 | 1992 | y 50 | n.n. | 03.2003 bis 10.2005 / an sudan airways als st-aso | ph-kxt | klm uk | |||
| ph-lxj | f-27-050 | 20270 | 1992 | y 50 | n.n. | 03.2003 bis 03.2010 / an compagnie africaine aviation als 9q-cbc | ph-lxj | klm uk | |||
| ph-lxk | f-27-050 | 20271 | 1993 | y 50 | n.n. | 03.2003 bis 04.2011 / an sky aviation indonesia als pk-ecd | ph-lxk | klm uk | |||
| ph-lxp | f-27-050 | 20276 | 1993 | y 50 | n.n. | 03.2003 bis 08.2010 / an compagnie africaine aviation als 9q-cab | ph-lxp | klm uk | |||
| ph-lxr | f-27-050 | 20277 | 1993 | y 50 | n.n. | 03.2003 bis 03.2011 / an sky aviation indonesia als pk-ece | ph-lxr | klm uk | |||
| ph-lxt | f-27-050 | 20279 | 1993 | y 50 | n.n. | 03.2003 bis 02.2011 / an sky aviation indonesia als pk-ecf | ph-lxt | klm uk | |||
| 
         FOKKER 28  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| ph-chb | f-28-4000 | 11138 | 1978 | birmingham | 12.1978 bis 06.1996 / an air ostrava als ok-iel | ph-ext | |||||
| ph-chd | f-28-4000 | 11139 | 1978 | maastricht | 01.1979 bis 12.1996 / an merpati airlines als pk-msu | ph-exu | |||||
| ph-chf | f-28-4000 | 11140 | 1978 | guernsey | 03.1979 bis 12.1996 / an merpati airlinesa als pk-msv | ph-exn | |||||
| 
         FOKKEr 27  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| ph-kfg | f-27-200 | 10249 | 1964 | koos abspoel | 05.1974 bis 02.1991 / an fokker als ph-kfg | ph-ffp | |||||
| ph-sad | f-27-200 | 10272 | 1965 | evert van dijk | 11.1968 bis 11.1993 / an sudamericana de aviacion als lv-web | ph-fgo | |||||
| ph-kfd | f-27-200 | 10276 | 1965 | jan moll | 03.1972 bis 12.1993 / an sudamericana de aviacion als lv-wel | ph-fgt | |||||
| ph-kfe | f-27-200 | 10351 | 1968 | jan dellaert | 02.1972 bis 02.1997 / an channel express als g-cexd | ph-flx | |||||
| 
         saab  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| ph-kjk | saab 340B | 8 | 1984 | y 34 | n.n. | 04.1991 bis 11.1991 / an kendell airlines als vh-kdb | se-e08 | ||||
| ph-ksh | saab 340B | 175 | 1989 | y 34 | n.n. | 01.1990 bis 04.1998 / an air botnia als ph-ksa | se-f75 | ||||
| ph-ksb | saab 340b | 178 | 1990 | y 34 | n.n. | 03.1990 bis 04.1998 / an air botnia als ph-ksb | se-f78 | ||||
| ph-ksc | saab 340b | 179 | 1990 | y 34 | n.n. | 03.1990 bis 04.1998 / an air botnia als ph-ksc | se-f79 | ||||
| ph-ksd | saab 340b | 183 | 1990 | y 34 | n.n. | 05.1990 bis 04.1998 / an air botnia als ph-ksd | se-f83 | ||||
| ph-kse | saab 340b | 186 | 1990 | y 34 | n.n. | 04.1990 bis 04.1988 / an air botnia als ph-kse | se-f86 | ||||
| ph-ksf | saab 340b | 188 | 1990 | y 34 | n.n. | 04.1990 bis 12.1997 / an aerolitoral als xa-tji | se-f88 | ||||
| ph-ksg | saab 340b | 189 | 1990 | y 34 | n.n. | 05.1990 bis 12.1998 / an aerolitoral als xa-tkt | se-f89 | ||||
| ph-ksh | saab 340b | 195 | 1990 | y 34 | city of hamburg | 06.1990 bis 04.04.1994 / Unfall in amsterdam | se-f95 | ||||
| ph-ksi | saab 340b | 217 | 1990 | y 34 | n.n. | 11.1990 bis 05.1998 / an aerolitoral als xa-tkl | se-g17 | ||||
| ph-ksk | saab 340b | 226 | 1991 | y 34 | n.n. | 02.1991 bis 01.1998 / an aerolitoral als xa-tjr | se-g26 | ||||
| ph-ksl | saab 340b | 270 | 1991 | y 34 | n.n. | 11.1991 bis 11.1997 / an aerolitoral als xa-tiu | se-g70 | ||||
| ph-ksm | saab 340b | 288 | 1992 | y 34 | n.n. | 03.1992 bis 03.1998 / an aerolitoral als xa-tka | se-g88 | ||||
| 
         A321  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | Alte Reg | |||
| ec-nlj | a321-231 | 3636 | 2008 | y 214 | n.n. | 06.2023 bis 10.2023 von privilege Style geleast | d-avzk | ||||
| 
         bae jetstream  | 
    |||||||||||
| 
         Reg  | 
      
         Typ  | 
      
         CN  | 
      
         LN  | 
      
         BJ  | 
      pax | 
         Name  | 
      hinweise | 
         | 
      |||
| ph-kjb | bae js-31 | 648 | 1984 | n.n. | 08.1990 bis 01.1991 / an air transport schipol als ph-kjb | g-31-648 | |||||
| 
		 Fotos, Texte, Grafiken: JHreisen - Wikipedia - Airline / Daten und Links ohne Gewähr (11.2025)  |