|
|
|
|
|
|
|
|
| A310 | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| C-GTSY | A310-304 | 447 | 1988 | C12 / Y238 | n.n. | 11.2004 bis | F-WWCN | ||||
| C-GTSW | A310-304 | 483 | 1988 | C12 / Y232 | n.n. | 09.2008 bis | F-WWCS | ||||
| C-GFAT | A310-304 | 545 | 1990 | c12 / Y238 | n.N. | 12.2000 bis | F-WWCY | ||||
| C-GLAT | A310-308 | 588 | 1991 | C12 / Y238 | n.n. | 03.2001 bis | F-WWCM | ||||
| C-GPAT | A310-308 | 597 | 1991 | C12 / Y238 | n.n. | 05.2001 bis | F-WWCU | ||||
| C-GTSH | A310-304 | 599 | 1991 | C12 / Y232 | n.n. | 04.2004 bis | F-WWCZ | ||||
| C-GSAT | A310-308 | 600 | 1991 | c12 / Y238 | n.N. | 08.2001 bis | F-WWCB | ||||
| C-GTSD | A310-304 | 547 | 1990 | C12 / Y232 | n.n. | 04.2004 bis 04.2011 / an vertir Airlines als EK-31047 | F-WWCU | ||||
| C-GTSI | A310-304 | 595 | 1991 | C12 / Y232 | n.n. | 02.2004 bis 12.2009 / an vertir Airlines als EK-31095 | F-WWCR | ||||
| C-GTSF | A310-304 | 472 | 1988 | C12 / Y232 | n.n. | 04.2006 bis 10.2017 / verschrottet | F-WWCB | ||||
| C-GVAT | A310-304 | 485 | 1988 | C12 / Y232 | n.n. | 02.2004 bis 11.2011 / verschrottet | F-WWCJ | ||||
| C-GTSX | A310-304 | 527 | 1989 | C12 / Y232 | n.n. | 01.2007 bis 05.2013 / verschrottet | F-WWCD | ||||
| C-GTSK | A310-304 | 541 | 1990 | C12 / Y232 | n.N. | 01.2008 bis 01.2013 / verschrottet | F-WWCR | ||||
| C-FDAT | A310-308 | 658 | 1992 | C12 / Y232 | n.n. | 04.2002 bis 04.2018 / abgestellt | F-WWCY | ||||
| A320 | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| D-AICA | A320-212 | 774 | 1998 | n.n. | ab 12.2018 von condor geleast | F-WWDN | |||||
| D-AICD | A320-212 | 884 | 1998 | n.n. | ab 12.2018 von condor geleast | f-wwdh | |||||
| f-GRSG | A320-214 | 737 | 1997 | n.n. | 11.2003 bis 05.2004 von star airlines geleast | f-wwbs | |||||
| f-grsh | A320-214 | 749 | 1997 | n.n. | 11.2003 bis 05.2004 von star airlines geleast | f-wwik | |||||
| c-gckr | A320-212 | 1416 | 2001 | c/Y 180 | n.n. | 03.2018 bis 07.2018 von condor geleast | f-wwdz | ||||
| c-gcku | A320-212 | 1437 | 2001 | C /Y 180 | n.n. | 03.2018 bis 11.2018 / von condor geleast | f-wwbg | ||||
| A321 (11) | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| c-gtxy | a321-211 | 1881 | 2002 | c/Y 220 | n.n. | ab 11.2018 von thomas cook uk geleast | d-avzo | ||||
| c-ftxw | a321-211 | 1921 | 2003 | c/Y 220 | n.n. | ab 11.2018 von thomas cook uk geleast | d-avzq | ||||
| c-gezd | a321-211 | 4099 | 2009 | c28 / Y142 | n.n. | 04.2018 bis | d-azaa | ||||
| c-gezj | a321-211 | 4148 | 2009 | c/Y 220 | n.n. | 04.2018 bis | d-avzs | ||||
| c-gezo | a321-211 | 4500 | 2010 | c/Y 190 | n.n. | 02.2019 bis | d-avzg | ||||
| c-gtxv | a321-211 | 6526 | 2015 | c/Y 220 | n.n. | 11.2018 bis | d-azaf | ||||
| c-ftxz | a321-211 | 6548 | 2015 | c/Y 220 | n.n. | 12.2018 bis | d-azas | ||||
| c-ftxl | a321-211 | 6968 | 2016 | c/Y 220 | n.n. | ab 11.2018 von thomas cook uk geleast | d-azau | ||||
| c-gtxf | a321-211 | 7003 | 2016 | c/Y 220 | n.n. | ab 11.2018 von thomas cook uk geleast | d-ayag | ||||
| c-gtxn | a321-211 | 7048 | 2016 | c/Y 220 | n.n. | 11.2018 bis | d-ayax | ||||
| c-gtxo | a321-211 | 7055 | 2016 | c/Y 220 | n.n. | ab 11.2018 von thomas cook uk geleast | d-avza | ||||
| c- | a321-271nx | 10282 | 2021 | n.n. | bestellt | d-avyr | |||||
| c- | a321-271nx | 10287 | 2020 | n.n. | bestellt | d-ayax | |||||
| A330 | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| B727 | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| B727-200 | |||||||||||
| B737-400 | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| c.gbiw | b737-46m | 28549 | 2844 | 1996 | n.n. | 12.1997 bis 04.2000 mehrmals von virgin express geleast | |||||
| c-gbix | b737-46m | 28550 | 2847 | 1997 | n.n. | 12.1997 bis 04.2000 mehrmals von virgin express geleast | |||||
| B737-700 | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| B737-800 | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| B757 | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| c-gtsv | b757-28asf | 24260 | 204 | 1988 | n.n. | 04.1993 bis 12.1993 / an guyana airways als n757ga | |||||
| c-gtsk | b757-28asf | 24367 | 208 | 1989 | n.n. | 04.1993 bis 11.1993 / an leisure air als n240la | |||||
| c-gtsn | b757-28a | 24543 | 268 | 1990 | n.n. | 04.1993 bis 02.2004 / an hmy airways als c-gtsn | |||||
| c-gtsj | b757-236sf | 24772 | 271 | 1990 | n.n. | 04.1993 bis 06.2003 / an air slovakia als om-dgk | |||||
| c-gtsu | b757-2y0sf | 25368 | 400 | 1991 | n.n. | 11.1996 bis 04.1997 / an british airways als g-cpep | n35108 | ||||
| c-gtse | b757-23a | 25488 | 471 | 1992 | n.n. | 11.1992 bis 04.2003 / an ryan international als n310fv | |||||
| c-gtsf | b757-23a | 25491 | 511 | 1992 | n.n. | 12.1992 bis 05.2001 / an raytheon als n38383 | |||||
| c-gtsv | b757-28ac | 25622 | 530 | 1993 | n.n. | 12.1996 bis 06.2002 / an air holland als ph-ahs | |||||
| c-gtsr | b757-2k2 | 26330 | 717 | 1996 | n.n. | 11.1996 bis 01.1997 von transavia airlines geleast | |||||
| Lockheed | |||||||||||
| Reg | Typ | CN | LN | BJ | PAX | name | HInWEISE |
|
|||
| L-1011 | |||||||||||
|
Fotos, Texte, Grafiken: JHreisen - Wikipedia - Airline |
Daten und Links ohne Gewähr (03.2021) |