|
|
||
|
|
Chattanooga / CHICKAMAUGA - Monumente 551 bis 600 |
|
| Nr | typ | Einheit | Fotos | ||
| 551 | Monument | 101st Indiana Infantry Regiment | |||
| 552 | Marker | 101st Indiana Infantry Regiment | |||
| 553 | Marker | 101st Indiana Infantry Regiment | |||
| 554 | Marker | 101st Indiana Infantry Regiment | |||
| 555 | Monument | 8th Kansas Volunteer Infantry Regiment | |||
| 556 | Marker | 8th Kansas Volunteer Infantry Regiment | |||
| 557 | Marker | 8th Kansas Volunteer Infantry Regiment | |||
| 558 | Monument | Kentucky State | |||
| 559 | Marker | 2nd, 4th, 5th & 6th KY Cavalry (US Vols) | |||
| 560 | Marker | 1st Kentucky Infantry Regiment (US Vols) | |||
| 561 | Marker | 2nd Kentucky Infantry Regiment (US Vols) | |||
| 562 | Marker | 3rd Kentucky Infantry Regiment (US Vols) | |||
| 563 | Marker | 4th Kentucky Infantry Regiment (US Vols) | |||
| 564 | Marker | 5th Kentucky Infantry Regiment (US Vols) | |||
| 565 | Marker | 6th Kentucky Infantry Regiment (US Vols) | |||
| 566 | Marker | 8th Kentucky Infantry Regiment (US Vols) | |||
| 567 | Marker | 9th Kentucky Infantry Regiment (US Vols) | |||
| 568 | Marker | 10th Kentucky Infantry Regiment (US Vols) | |||
| 569 | Marker | 15th Kentucky Infantry Regiment (US Vols) | |||
| 570 | Marker | 17th Kentucky Infantry Regiment (US Vols) | |||
| 571 | Marker | 18th Kentucky Infantry Regiment (US Vols) | |||
| 572 | Marker | 23rd Kentucky Infantry Regiment (US Vols) | |||
| 573 | Monument | First MI Artillery-Loomis Battery A | |||
| 574 | Monument | 1st MI Light Artillery-Battery D | |||
| 575 | Marker | First Michigan Artillery, Battery D | |||
| 576 | Marker | 1st Michigan Artillery-Battery D | |||
| 577 | Monument | Second Michigan Cavalry Regiment | |||
| 578 | Marker | Second Michigan Cavalry | |||
| 579 | Monument | Fourth Michigan Cavalry Regiment | |||
| 580 | Marker | Fourth Michigan Cavalry | |||
| 581 | Monument | Ninth Michigan Infantry Regiment | |||
| 582 | Monument | Eleventh Michigan Infantry Regiment | |||
| 583 | Marker | Eleventh Michigan Infantry Regiment | |||
| 584 | Marker | Eleventh Michigan Infantry Regiment | |||
| 585 | Marker | Eleventh Michigan Infantry Regiment | |||
| 586 | Monument | Thirteenth Michigan Infantry Regiment | |||
| 587 | Monument | 21st MI Infantry Regiment-Detachments | |||
| 588 | Monument | 21st Michigan Infantry Regiment | |||
| 589 | Monument | 22nd Michigan Infantry Regiment | |||
| 590 | Monument | Second Minnesota Light Artillery Battery | |||
| 591 | Monument | Second Minnesota Infantry Regiment | |||
| 592 | Monument | Second Minnesota Infantry Regiment | |||
| 593 | Monument | Second Minnesota Infantry Regiment | |||
| 594 | Marker | Battery G, 1st Missouri Light Artillery | |||
| 595 | Marker | Second U.S. Missouri Infantry Regiment | |||
| 596 | Marker | 15th U.S. Missouri Infantry Regiment | |||
| 597 | Monument | Ireland’s New York Brigade | |||
| 598 | Monument | Battery A, First Ohio Light Artillery | |||
| 599 | Marker | Battery A, First Ohio Light Artillery | |||
| 600 | Marker | Battery A, First Ohio Light Artillery |
| Texte, Fotos, Grafiken: JHreisen - Wikipedia - NPS - Library of Congress / Daten und Links ohne Gewähr (10.2024) |