|
|
|
|
|
|
A300 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj |
pax |
Name |
hinweise |
|
|||
OH-LAA |
A300B4-203 |
299 |
1984 |
n.N. |
04.1990 bis 04.1998 / an AIR SCANDIC INTERNATIONAL als G-TTMC |
F-WZMX |
|
||||
OH-LAB |
A300B4-203 |
302 |
1984 |
n.N. |
04.1990 bis 05.1998 / an AIR SCANDIC INTERNATIONAL als G-SWJW |
F-WZMY |
|
A319 (7) |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LVA | A319-112 | 1073 | 1999 | C/Y 138 | n.N. | 09.1999 bis 12.2020 / abgestellt und zerlegt | F-WWID | ||||
OH-LVB | A319-112 | 1107 | 1999 | C/Y 138 | n.N. | 10.1999 bis | D-AVWS | ||||
OH-LVC | A319-112 | 1309 | 2000 | C/Y 138 | n.N. | 08.2000 bis | D-AVWY | ||||
OH-LVD | A319-112 | 1352 | 2000 | C/Y 138 | n.N. | 10.2000 bis | D-AVYW | ONEWORLD | |||
OH-LVE | A319-112 | 1791 | 2002 | C/Y 138 | n.N. | 08.2002 bis 03.2013 / an MYANMAR AIRWAYS als XY-AGR | D-AVYS | ||||
OH-LVF | A319-112 | 1808 | 2002 | C/Y 138 | n.N. | 09.2002 bis 11.2012 / an DONAVIA als VP-BIS | D-AVWG | ||||
OH-LVG | A319-112 | 1916 | 2003 | C/Y 138 | n.N. | 02.2003 bis 11.2016 / an DART als UR-CQG | D-AVYG | ||||
OH-LVH | A319-112 | 1184 | 2000 | C/Y 138 | n.N. | 11.2002 bis | D-AVYR | ||||
OH-LVI | A319-112 | 1364 | 2000 | C/Y 138 | n.N. | 03.2003 bis | D-AVWL | ||||
OH-LVK | A319-112 | 2124 | 2004 | C/Y 138 | n.N. | 03.2004 bis | D-AVWB | ||||
OH-LVL | A319-112 | 2266 | 2004 | C/Y 138 | n.N. | 09.2004 bis | D-AVWS |
A320 (6) |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LXA | A320-214 | 1405 | 2001 | C/Y 165 | n.N. | 02.2001 bis | F-WWDH | ||||
OH-LXB | A320-214 | 1470 | 2001 | C/Y 165 | n.N. | 05.2001 bis 11.2020 / abgestellt | F-WWDO | ||||
OH-LXC | A320-214 | 1544 | 2001 | C/Y 165 | n.N. | 09.2001 bis | F-WWIX | ||||
OH-LXD | A320-214 | 1588 | 2001 | C/Y 165 | n.N. | 10.2001 bis 11.2020 / abgestellt | F-WWBQ | ||||
OH-LXE | A320-214 | 1678 | 2001 | C/Y 165 | n.N. | 01.2002 bis 07.2012 / an AUSTRIAN AIRLINES als OE-LBW "Innviertel" | F-WWIF | ||||
OH-LXF | A320-214 | 1712 | 2002 | C/Y 165 | n.N. | 02.2002 bis 11.2020 / abgestellt | F-WWIY | ||||
OH-LXG | A320-214 | 1735 | 2002 | C/Y 165 | n.N. | 03.2002 bis 07.2012 / an AUSTRIAN AIRLINES als OE-LBX "Mostviertel" | F-WWBM | ||||
OH-LXH | A320-214 | 1913 | 2002 | C/Y 165 | n.N. | 01.2003 bis | F-WWIZ | ||||
OH-LXI | A320-214 | 1989 | 2003 | C/Y 165 | n.N. | 05.2003 bis | F-WWDN | ||||
OH-LXK | A320-214 | 2065 | 2003 | C/Y 165 | n.N. | 09.2003 bis | F-WWIQ | ||||
OH-LXL | A320-214 | 2146 | 2003 | C/Y 165 | n.N. | 12.2003 bis | F-WWDN | ||||
OH-LKM | A320-214 | 2154 | 2003 | C/Y 165 | n.N. | 02.2004 bis 03.2020 / abgestellt | F-WWDP | ||||
ly-fox | a320-214 | 1087 | 1999 | n.n. | 06.2018 bis 06.2019 von getjet airlines geleast | f-wwiy |
A321 (13) |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LZA | A321-211 | 941 | 1999 | C/Y 196 | n.N. | 01.1999 bis 03.2020 / abgestellt | D-AVZT | ||||
OH-LZB | A321-211 | 961 | 1999 | C/Y 196 | n.N. | 03.1999 bis 11.2020 / abgestellt | D-AVZU | ||||
OH-LZC | A321-211 | 1185 | 2000 | C/Y 196 | n.N. | 03.2000 bis 03.2020 / abgestellt | D-AVZI | ||||
OH-LZD | A321-211 | 1241 | 2000 | C/Y 196 | n.N. | 06.2000 bis | D-AVZG | ||||
OH-LZE | A321-211 | 1978 | 2003 | C/Y 196 | n.N. | 05.2003 bis 03.2020 / abgestellt | D-AVZV | ||||
OH-LZF | A321-211 | 2008 | 2004 | C/Y 196 | n.N. | 04.2004 bis 11.2020 / abgestellt | D-AVZI | ||||
OH-LZG | A321-231 | 5758 | 2013 | C/Y 209 | n.N. | 09.2013 bis | D-AZAO | ||||
OH-LZH | A321-231 | 5803 | 2013 | C/Y 209 | n.N. | 10.2013 bis | D-AVZF | ||||
OH-LZI | A321-231 | 5922 | 2013 | C/Y 209 | n.N. | 12.2013 bis | D-AZAI | ||||
OH-LZK | A321-231 | 5961 | 2014 | C/Y 209 | n.N. | 02.2014 bis 03.2020 / abgestellt | D-AZAL | ||||
OH-LZL | A321-231 | 6083 | 2014 | C/Y 209 | n.N. | 04.2014 bis | D-AVZY | ||||
OH-LZM | A321-231 | 7552 | 2017 | C/Y 209 | n.N. | 02.2017 bis | D-AVXV | ||||
OH-LZN | A321-231 | 7570 | 2017 | C/Y 209 | n.N. | 03.2017 bis | D-AVZJ | ||||
OH-LZO | A321-231 | 7611 | 2017 | C/Y 209 | n.N. | 04.2017 bis | D-AYAX | ||||
OH-LZP | A321-231 | 7661 | 2017 | C/Y 209 | n.N. | 05.2017 bis | D-AVYN | ||||
OH-LZR | A321-231 | 7981 | 2017 | C/Y 209 | n.N. | 11.2017 bis | D-AVYK | ||||
OH-LZT | A321-231 | 8041 | 2017 | C/Y 209 | n.N. | 12.2017 bis | D-AZAG | ||||
OH-LZS | A321-231 | 8069 | 2017 | C/Y 210 | n.N. | 12.2017 bis | D-AVYQ | ||||
OH-LZu | A321-231 | 8401 | 2018 | C/Y 210 | n.N. | 07.2018 bis | d-azah | ||||
D-ABCN | A321-211 | 6454 | 2015 | C/Y 210 | n.N. | 04.2016 bis 06.2016 von AIR BERLIN geleast | D-AVZE | ||||
D-ABCP | A321-211 | 6629 | 2015 | C/Y 210 | n.N. | 04.2016 bis 05.2017 von AIR BERLIN geleast | D-AVXU |
A330 (5) | |||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
ei-ggo | a330-202 | 511 | 2002 | n.n. | 10.2018 bis 02.2020 von air italy geleast | f-wwkr | |||||
OH-LTM | A330-302E | 994 | 2009 | C42 / Y229 | n.N. | 03.2009 bis | F-WWKO | ||||
OH-LTN | A330-302E | 1007 | 2009 | C42 / Y229 | n.N. | 04.2009 bis 12.2020 / abgestellt | F-WWYC | ||||
OH-LTO | A330-302E | 1013 | 2009 | C42 / Y229 | n.N. | 05.2009 bis 11.2020 / abgestellt | F-WWKD | ||||
OH-LTP | A330-302E | 1023 | 2010 | C42 / Y229 | n.N. | 06.2009 bis | F-WWKQ | ||||
OH-LTR | A330-302E | 1067 | 2009 | C45 / Y218 | n.N. | 12.2009 bis 01.2021 / abgestellt | F-WWKY | ||||
OH-LTS | A330-302E | 1078 | 2009 | C32 / Y265 | n.N. | 02.2010 bis | F-WWYU | ||||
OH-LTT | A330-302E | 1088 | 2010 | C32 / Y265 | n.N. | 04.2010 bis | F-WWKH | ||||
OH-LTU | A330-302E | 1173 | 2010 | C32 / Y265 | n.N. | 11.2010 bis | F-WWYN |
A340 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LQA | A340-311 | 58 | 1994 | C42 / Y227 | n.N. | 06.2006 bis 05.2016 / zerlegt | F-WWJE | ||||
OH-LQB | A340-313X | 835 | 2007 | C42 / Y227 | n.N. | 05.2007 bis 07.2016 / an AIR BELGIUM als oo-aba | F-WWJG | ||||
OH-LQC | A340-313E | 844 | 2007 | C42 / Y227 | n.N. | 06.2007 bis 07.2016 / an AIR BELGIUM als oo-abb | F-WWJI | ||||
OH-LQD | A340-313E | 921 | 2008 | C42 / Y227 | n.N. | 05.2008 bis 10.2016 / an AIR BELGIUM als oo-abd | F-WWJK | ||||
OH-LQE | A340-313E | 938 | 2008 | C42 / Y227 | n.N. | 07.2008 bis 01.2017 / an AIR BELGIUM als oo-abe | F-WWJL | oneworld | |||
OH-LQF | A340-313X | 168 | 1997 | C42/W39/Y189 | n.N. | 12.2010 bis 11.2015 / abgestellt als N6381S | F-gnif | ||||
OH-LQG | A340-313X | 174 | 1997 | C42/W39/Y185 | n.N. | 02.2011 bis 12.2015 / abgestellt als N537SK | F-gnig | ||||
9h-sun | a340-312 | 367 | 2000 | n.n. | 07.2016 bis 08.2016 von hifly malta geleast | f-gtua |
A350 (16) |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LWA | A350-941 | 18 | 2015 | C46/W43/Y208 | n.N. | 10.2015 bis | F-WZFM | ||||
OH-LWB | A350-941 | 19 | 2015 | C46/W43/Y208 | n.N. | 12.2015 bis | F-WZFN | ||||
OH-LWC | A350-941 | 20 | 2015 | C46/W43/Y208 | n.N. | 12.2015 bis | F-WZFO | ||||
OH-LWD | A350-941 | 22 | 2015 | C46/W43/Y208 | n.N. | 03.2016 bis | F-WZFQ | ||||
OH-LWE | A350-941 | 23 | 2015 | C46/W43/Y208 | n.N. | 01.2016 bis | F-WZFR | ||||
OH-LWF | A350-941 | 28 | 2016 | C46/W43/Y208 | n.N. | 06.2016 bis | F-WZFW | ||||
OH-LWG | A350-941 | 51 | 2016 | C46/W43/Y208 | n.N. | 09.2016 bis | F-WZGX | ||||
OH-LWH | A350-941 | 97 | 2017 | C46/W43/Y208 | n.N. | 04.2017 bis | F-WZFQ | ||||
OH-LWI | A350-941 | 104 | 2017 | C46/W43/Y208 | n.N. | 06.2017 bis | F-WZFW | ||||
OH-LWK | A350-941 | 113 | 2017 | C46/W43/Y208 | n.N. | 06.2017 bis | F-WZFL | ||||
OH-LWL | A350-941 | 134 | 2017 | C32/W42/Y262 | n.N. | 09.2017 bis | F-WZGY | ||||
oh-lwm | a350-941 | 264 | 2018 | C46/W43/Y208 | n.N. | 12.2018 bis | f-wzgb | ||||
oh-lwn | a350-941 | 273 | 2019 | n.n. | 02.2019 bis | f-wzne | |||||
oh-lwo | a350-941 | 300 | 2019 | n.n. | 04.2019 bis | f-wwdw | |||||
OH-LWP | A350-941 | 392 | 2019 | n.n. | 02.2020 bis | f-wwiw | |||||
oh-lwr | a350-941 | 410 | 2020 | n.n. | 09.2020 bis | f-wzgv |
B737 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
TF-ABJ | B737-210C | 19594 | 102 | 1968 | Cargo | n.N. | 01.1989 bis 05.1993 / an AIR ATLANTA ICELANDIC als TF-ABJ | n4907 | |||
TF-ABT | B737-205C | 20458 | 278 | 1971 | Cargo | n.N. | 02.1990 bis 05.1993 / an GERMAN GARGO als TF-ABT |
B757 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LBO | B757-2Q8 | 28172 | 772 | 1997 | Y 227 | n.N. | 10.1997 bis 09.2013 / an us air force als 19-0018 | n1789b | |||
OH-LBR | B757-2Q8 | 28167 | 775 | 1997 | Y 227 | n.N. | 10.1997 bis 10.2013 / an Asl airlines ireland als EI-LBR | ||||
OH-LBS | B757-2Q8 | 27623 | 792 | 1998 | Y 227 | n.N. | 03.1998 bis 12.2013 / an asl airlines ireland als EI-LBS | N5573K | |||
OH-LBT | B757-2Q8 | 28170 | 801 | 1998 | Y 227 | n.N. | 05.1998 bis 01.2014 / an asl airlines ireland als EI-LBT | ||||
OH-LBU | B757-2Q8 | 29377 | 857 | 1999 | Y 227 | n.N. | 04.1999 bis 04.2010 / 06.2010 an UTAIR als VQ-BEZ | ||||
OH-LBV | B757-2Q8 | 30046 | 1006 | 2002 | Y 227 | n.N. | 03.2002 bis 08.2010 / an NORDWIND AIRLINES als VQ-BHR | n1799b | |||
OH-LBX | B757-2Q8 | 29382 | 1010 | 2002 | Y 227 | n.N. | 04.2002 bis 05.2010 / an UTAIR als VQ.BEY |
B777 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
cs-tfm | b777-212er | 28513 | 144 | 1998 | n.n. | ??.2ß15 bis 12.2015 von euroatlantic airways geleast |
B787 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
sp-lrc | b787-8 | 35940 | 86 | 2012 | n.n. | 04.2015 bis ??.2015 von lot geleast |
MD-11 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj |
pax |
Name |
hinweise |
|
|||
OH-LGA |
MD-11 |
48449 |
455 |
1990 |
Y 361 |
n.N. |
12.1990 bis 07.2009 / an WORLD AIRWAYS als N270WA |
||||
OH-LGB |
MD-11 |
48450 |
479 |
1991 |
Y 361 |
n.N. |
12.1991 bis 12.2010 / an WORLD AIRWAYS als N269WA |
||||
OH-LGC |
MD-11 |
48512 |
529 |
1993 |
n.N. |
02.1993 bis 09.2011 / an NORDIC GLOBAL AIRLINES als OH-LGC |
|||||
OH-LGD |
MD-11 |
48513 |
564 |
1994 |
n.N. |
04.1994 bis 08.2011 / an NORDIC GLOBAL AIRLINES als OH-LGD |
|||||
OH-LGE |
MD-11 |
48780 |
624 |
1998 |
n.N. |
02.2003 bis 04.2009 / 09.2009 an ETHOPIAN AIRLINES als ET-AND |
|||||
OH-LGF |
MD-11 |
48766 |
600 |
1996 |
n.N. |
06.2004 bis 01.2010 / 06.2010 an CARGOITALIA als EI-EMS |
|||||
OH-LGG |
MD-11 |
48753 |
608 |
1996 |
n.N. |
11.2005 bis 03.2010 / an FEDEX als N625FE |
|||||
OH-NGA | MD-11 | 48542 | 570 | 1994 | n.n. | 06.2012 bis 04.2015 / an western global airlines als n542kd |
MD-82/83/87 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LPA | MD-82 | 49900 | 1765 | 1990 | Y 140 | n.N. | 11.1995 bis 10.2004 / an FLYNORDIC als SE-RFC | ||||
OH-LPB | MD-83 | 49966 | 2047 | 1993 | Y 140 | n.N. | 11.1995 bis 05.2006 / an FLIGHTLINE als OE-LJE | ||||
OH-LPC | MD-83 | 49965 | 2044 | 1992 | Y 140 | n.N. | 04.1996 bis 10.2004 / an FLYNORDIC als SE-DLV | ||||
OH-LPD | MD-83 | 49710 | 1547 | 1988 | Y 140 | n.N. | 12.1996 bis 05.2006 / an NORDIC REGIONAL als SE-RGP | ||||
OH-LPE | MD-83 | 49401 | 1357 | 1987 | Y 140 | n.N. | 10.1996 bis 01.2004 / an NORDIC AIRLINK als SE-RDS | ||||
OH-LPF | MD-83 | 49574 | 1413 | 1987 | Y 140 | n.N. | 04.1997 bis 03.2004 / an NORDIC AIRLINK als SE-RDV | ||||
OH-LPG | MD-83 | 49708 | 1561 | 1988 | Y 140 | n.N. | 11.1997 bis 04.2006 / an NORDIC REGIONAL als SE-RGO | ||||
OH-LPH | MD-83 | 49623 | 1499 | 1988 | Y 140 | n.N. | 08.1996 bis 08.2004 / an NORDIC AIRLINK als SE-RFA | ||||
OH-LMA | MD-87 | 49403 | 1404 | 1987 | Y 140 | n.N. | 11.1987 bis 05.2000 / an SPANAIR als EC-HMI | ||||
OH-LMB | MD-87 | 49404 | 1430 | 1987 | Y 140 | n.N. | 01.1986 bis 11.2000 / an AEROMEXICO als N204AM | ||||
OH-LMC | MD-87 | 49405 | 1525 | 1988 | Y 140 | n.N. | 10.1988 bis 12.2000 / an AEROMEXICO als N205AM | ||||
OH-LMG | MD-83 | 49625 | 1503 | 1988 | Y 140 | n.N. | 08.1988 bis 06.2006 / an ALLEGIANT AIR als N880GA | ||||
OH-LMH | MD-82 | 53245 | 1978 | 1992 | Y 140 | n.N. | 04.1992 bis 10.2005 / an AERO REPUBLICA COLOMBIA als YV-06C | ||||
OH-LMN | MD-82 | 49150 | 1087 | 1982 | Y 140 | n.N. | 03.1983 bis 09.2000 / an AEROMEXICO als N491SH | ||||
OH-LMO | MD-82 | 49151 | 1088 | 1982 | Y 140 | n.N. | 03.1983 bis 10.2003 / an NORDIC AIRLINK als SE-RDR | ||||
OH-LMP | MD-82 | 49152 | 1089 | 1982 | Y 140 | n.N. | 04.1983 bis 06.2002 / an NORDIC AIRLINK als SE-RBE | ||||
OH-LMR | MD-83 | 49284 | 1209 | 1984 | Y 140 | n.N. | 06.1985 bis 05.2003 / an FLYING FINN AIRWAYS als OH-LMR | ||||
OH-LMS | MD-83 | 49252 | 1169 | 1984 | Y 140 | n.N. | 10.1985 bis 02.2003 / an FLYING FINN AIRWAYS als OH-LMS | ||||
OH-LMT | MD-82 | 49877 | 1594 | 1989 | Y 140 | n.N. | 05.1989 bis 04.2002 / an ALLEGRO AIRLINES als XA-TUP | ||||
OH-LMU | MD-83 | 49741 | 1630 | 1989 | Y 140 | n.N. | 09.1989 bis 03.2002 / an ALLEGRO AIRLINES als XA-TSW | ||||
OH-LMV | MD-83 | 49904 | 1680 | 1990 | Y 140 | n.N. | 02.1990 bis 03.2002 / an ALLEGRO AIRLINES als XA-TTC | ||||
OH-LMW | MD-82 | 49905 | 1767 | 1990 | Y 140 | n.N. | 10.1990 bis 06.2005 / an AEROPOSTAL als N905TA | ||||
OH-LMX | MD-82 | 49906 | 1786 | 1990 | Y 140 | n.N. | 11.1990 bis 07.2006 / an AIR PLUS COMET als EC-JVV | ||||
OH-LMY | MD-82 | 53244 | 1901 | 1991 | Y 140 | n.N. | 08.1991 bis 03.2007 / an NORDIC AIRLINK als SE-RFD | ||||
OH-LMZ | MD-82 | 53246 | 1918 | 1991 | Y 140 | n.N. | 09.1991 bis 10.2004 / an FLYNORDIC als SE-RFB | ||||
SE-DHB | MD-83 | 49396 | 1305 | 1986 | Y 140 | n.N. | 09.1988 bis 04.1989 von TRANSWEDE geleast |
DC-2 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
oh-lda | dc-2-115 | 1582 | 117 | 1937 | voima | 03.1941 bis 03.1949 / an finnish air force als do-2 | |||||
oh-ldb | dc-2 | 1562 | 132 | sisu | 03.1941 bis 03.1949 / an finnish air force als do-3 |
DC-3 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LCA | DC-3 (C-47A) | 9799 | 1942 | Sotka | ??.???? bis 11.1953 / abgestellt | 42-23937 | aero oy | finnair | |||
oh-lcb | dc-3 (c-47a) | 19109 | 1943 | kuikka | 10.1946 bis ??.1963 / an finnish air forca als do-7 | 42-100646 | aero oy | ||||
OH-LCC | DC-3 (C-47A) | 25511 | 1943 | tiira | ??.1943 bis 03.01.1961 / bei Koivulahti abgestürzt (Flug 311) | 43-48250 | finnair | ||||
OH-LCD | DC-3 (C-47A) | 19309 | 1942 | Lokki | ??.???? bis ??.???? / an finnish air foce als do-8 | 42-100846 | finnair | ||||
OH-LCE | DC-3 (C-47A) | 12970 | 1942 | haahka | 04.1947 bis 05.1969 / an finnish air force als do-12 | 42-93096 | aero oy | ||||
oh-lcf | dc-3 (c-47A) | 14070 | 25515 | 1944 | kyylipoika | 10.1947 bis 03.1960 / an finnish air force als do-4 | 43-48254 | aero oy | |||
oh-lcg | dc-3 (C-53D) | 11750 | 1943 | perhonen | 07.1948 bis 06.1959 / an finnish air force als do-9 | 42-68823 | aero oy | ||||
OH-LCH | DC-3 (C-53C) | 6346 | 1942 | n.n. | 07.1948 bis 10.1970 / an finnish air force als do-11 | nc34953 | aero oy | finnair | |||
oh-lci | dc-3 | 19560 | 1942 | n.n. | 10.1953 bis 01.1962 / an finnish air force als do-6 | 43-15094 | aero oy | ||||
oh-lcj/K | dc-3 (C-47A) | 12050 | 1943 | n.n. | 09.1955 bis 05.1970 / an finnish air force als do-10 | 42-92268 | aero oy | finnair |
DC-8 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LFZ | DC-8-62 | 45987 | 366 | 1970 | Jean Sibelius | 12.1975 bis 03.1984 / an kar air oy als oh-lfz | |||||
OH-LFR | DC-8-62CF | 46013 | 427 | 1969 | Cargo | Paavo Nurmi | 01.1969 bis 11.1981 / an FRENCH AIRFORCE als ??? / = OH-LFT | ||||
OH-LFV | DC-8-62CF | 46043 | 443 | 1969 | Cargo | Jean Sibelius | 03.1969 bis 10.1975 / an FRENCH AIRFORCE als ??? / = OH-LFS | ||||
OH-LFY | DC-8-62CF | 46130 | 542 | 1970 | Cargo | JK Paasikivi | 12.1970 bis 01.1981 / an FRENCH AIRFORCE als ??? | n8731u |
DC-9 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LYA | DC-9-14 | 45713 | 9 | 1965 | Y 80 | n.N. | 01.1971 bis 09.1983 / an BMI als G-BMAI | ||||
OH-LYB | DC-9-14 | 45712 | 6 | 1965 | Y 80 | n.N. | 02.1971 bis 09.1977 / an BMI als OH-LYB | ||||
OH-LYC | DC-9-14 | 45711 | 4 | 1965 | Y 80 | n.N. | 03.1971 bis 02.1983 / an BMI als OH-LYC | ||||
OH-LYD | DC-9-14 | 45725 | 19 | 1965 | Y 80 | n.N. | 04.1971 bis 02.1983 / an BMI als OH-LYD | ||||
OH-LYE | DC-9-11 | 45729 | 16 | 1965 | Y 80 | n.N. | 07.1071 bis 12.1985 / an REPOBLIC AIRLINES als N930RC | ||||
OH-LYG | DC-9-11 | 45730 | 37 | 1966 | Y 80 | n.N. | 10.1971 bis 10.1982 / an TAT als OH-LYG | ||||
OH-LYH | DC-9-15MC | 47044 | 165 | 1967 | Cargo | n.N. | 05.1972 bis 10.1988 / an EVRGREEN INTERNATIONAL als N916F | ||||
OH-LYI | DC-9-15MC | 47045 | 184 | 1967 | Y 80 | n.N. | 05.1972 bis 02.1986 / an HAWAIIAN AIRLINES als N558HA | ||||
OH-LYK | DC-9-15 | 45841 | 46 | 1966 | Y 80 | n.N. | 10.1974 bis 09.1982 / an BEST AIRLINES als N2892Q | ||||
OH-LNA | DC-9-41 | 47603 | 720 | 1974 | Y 126 | n.N. | 03.1981 bis 10.1982 / an TAT als OH-LNA | ||||
OH-LNB | DC-9-41 | 47604 | 722 | 1974 | Y 126 | n.N. | 06.1981 bis 04.1996 / an SPIRIT AIRLINES als N130NK | ||||
OH-LNC | DC-9-41 | 47613 | 742 | 1974 | Y 126 | n.N. | 10.1981 bis 04.1998 / an DINAR LA als LV-PNV | ||||
OH-LND | DC-9-41 | 47606 | 727 | 1974 | Y 126 | n.N. | 01.1982 bis 04.1998 / an DINAR LA als LV-PNU | ||||
OH-LNE | DC-9-41 | 47605 | 724 | 1974 | Y 126 | n.N. | 02.1982 bis 04.1996 / an SPIRIT AIRLINES als N131NK | ||||
OH-LNF | DC-9-41 | 47614 | 747 | 1974 | Y 126 | n.N. | 01.1983 bis 04.1998 / an DINAR AL als LV-PNP | ||||
OH-LYN | DC-9-51 | 47694 | 805 | 1975 | n.N. | 01.1976 bis 06.1999 / an AEROPOSTAL als HP-1388ALV | |||||
OH-LYO | DC-9-51 | 47695 | 806 | 1975 | n.N. | 01.1976 bis 0791999 / an AEROPOSTAL als HP-1388ALV | |||||
OH-LYP | DC-9-51 | 47696 | 808 | 1976 | n.N. | 02.1976 bis 10.1978 / an UM AIR als UR-CCT | |||||
OH-LYR | DC-9-51 | 47736 | 827 | 1976 | n.N. | 09.1976 bis 11.2003 / an UM AIR als UR-CCR | |||||
OH-LYS | DC-9-51 | 47737 | 829 | 1976 | n.N. | 07.1976 bis 08.1994 / an UM AIR als UR-CCS | |||||
OH-LYT | DC-9-51 | 47738 | 830 | 1976 | n.N. | 10.1976 bis 06.1994 / abgestellt | |||||
OH-LYU | DC-9-51 | 47771 | 883 | 1978 | n.N. | 09.1978 bis 12.2001 /an AEROPOSTAL als YV-15C | |||||
OH-LYV | DC-9-51 | 47772 | 890 | 1978 | n.N. | 04.1980 bis 06.2003 / an KHORS AIR als UR-CBV | |||||
OH-LYW | DC-9-51 | 47773 | 891 | 1978 | n.N. | 11.1980 bis 07.2003 / an UM AIR als UR-CBY | |||||
OH-LYX | DC-9-51 | 48134 | 980 | 1980 | n.N. | 01.1981 bis 09.2003 / an AERO ASIA als UR-CCK | |||||
OH-LYY | DC-9-51 | 48135 | 987 | 1981 | n.N. | 03.1981 bis 03.2003 / an TIKAL JETS als TG-ALE | |||||
OH-LYZ | DC-9-51 | 48136 | 993 | 1981 | n.N. | 04.1981 bis 03.2003 / an TIKAL JETS als TG-JII |
DC-10-30 |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
OH-LHA | DC-10-30 | 47956 | 181 | 1974 | Iso Antii | 01.1975 bis 06.1996 / an AIR LIBERTE als F-GPVA | oh-lha | ||||
OH-LHB | DC-10-30 | 47957 | 201 | 1975 | n.N. | 05.1975 bis 06.1995 / an AIR LIBERTE als F-GPVB | oh-lab | ||||
OH-LHD | DC-10-30 | 47865 | 135 | 1973 | n.N. | 10.1993 bis 03.1994 / an AIR LIBERTE als F-GPVD | i-dynu | ||||
OH-LHE | DC-10-30 | 46978 | 256 | 1978 | n.N. | 09.1998 bis 06.1993 / an AIR LIBERTE als OH-LHE | |||||
N345HC | DC-10-30 | 48265 | 345 | 1981 | n.N. | 08.1981 bis 01.1996 / an AIR LIBERTE als F-GPVC | n345hc |
Sud Aviation |
|||||||||||
Reg |
Typ |
CN |
LN |
bj | pax |
Name |
hinweise |
![]() |
|||
oh-lea | se-210 III | 21 | 1960 | sinilintu - blue bird | 02.1960 bis 08.1964 / an ltu als d-abaf | f-wjak | finnair | ||||
oh-leb | se-210 III | 22 | 1960 | sinisipi - blue wing | 04.1950 bis 05.1965 / an air france als f-bjtr | finnair | |||||
oh-lec | se-210 III | 27 | 1960 | sinnuoli - blue arrow | 05.1960 bis 10.1964 / an sud aviation als f-bjts | finnair | |||||
OH-LED | se-210 III | 116 | 1962 | sinipiika | 02.1962 bis 12.1964 / an french air force als f-zace | finnair | |||||
OH-LER | se-210 VI | 162 | 1963 | n.n. | 05.1964 bis 09.1964 / an ?? als bjtd | finnair | aero oy | ||||
OH-LSA | SE-210 10B3 | 181 | 1964 | Helsinki | 07.1964 bis 03.1981 / an jeteurope als f-bmks | finnair | aero oy | ||||
OH-LSB | SE-210 10B3 | 210 | 1964 | Tampere | 08.1964 bis 03.1981 / an europe aero service als f-gdfy | finnair | aero oy | ||||
OH-LSC | SE-210 10B3 | 185 | 1964 | turku | 08.1954 bis 02.1981 / an europe aero service als f-bjen | finnair | aero oy | ||||
OH-LSD | SE-210 10B3 | 187 | 1964 | Oulu | 05.1964 bis 06.1984 / an altair linee aeree als i-giso | finnair | aero oy | ||||
OH-LSE | SE-210 10B3 | 186 | 1964 | Lahti | 09.1964 bis 01.1981 / an EUROPE AIR SERVICE als F-BJTU | finnair | aero oy | ||||
OH-LSF | SE-210 10B3 | 188 | 1965 | Pori | 03.1966 bis 03.1984 / an altai linee aeree als i-gisi | finnair | aero oy | ||||
OH-LSG | SE-210 10B3 | 169 | 1966 | Jyväskylä | 06.1966 bis 04.1983 / an cta als oh-lsg | f-wlkj | finnair | ||||
