|
|
|
|
|
|
B737-200 | |||||||||||
reg | typ | cn | ln | bj | pax | name / logos | hinweise | alte reg | |||
EI-CJC | B737-204 Adv | 22640 | 867 | 1982 | Y 130 | Hertz | 01.1994 bis 06.2006 / an STAR PERU als OB-1839-P | ||||
EI-CJD | B737-204 Adv | 22966 | 946 | 1983 | Y 130 | Eircell | 02.1994 bis 06.2004 / Feuerwehr-Übungsmaschine Dublin Airport | ||||
EI-CJE | B737-204 Adv | 22639 | 863 | 1982 | Y 130 | Jaguar | 03.1994 bis 06.2004 / abgestellt / 05.2005 Umbau für Flugsimulator | ||||
EI-CJF | B737-204 Adv | 22967 | 953 | 1982 | Y 130 | n.N. | 03.1994 bis 06.2004 / abgestellt | ||||
EI-CJG | B737-204 Adv | 22058 | 629 | 1980 | Y 130 | n.N. | 03.1994 bis 11.2005 / 10.2006 an STAR PERU als OB-1841-P | ||||
EI-CJH | B737-204 Adv | 22057 | 621 | 1980 | Y 130 | n.N. | 03.1994 bis 10.2003 / 09.2005 an SRIWIJAYA AIR als PK-CJD | ||||
EI-CJI | B737-2E7 Adv | 22875 | 917 | 1983 | Y 130 | n.N. | 07.1994 bis 05.2005 / an EUROPEAN AIRCHARTER als G-FIGP | ||||
EI-CKP | B737-2K2 Adv | 22296 | 668 | 1982 | Y 130 | n.N. | 10.1994 bis 10.2003 / abgestellt / 01.2006 zerlegt | ||||
EI-CKQ | B737-2K2 Adv | 22906 | 888 | 1982 | Y 130 | n.N. | 02.1995 bis 05.2004 / zerlegt | ||||
EI-CKR | B737-2K2 Adv | 22025 | 647 | 1980 | Y 130 | n.N. | 05.1995 bis 12.2004 / zerlegt | ||||
EI-CKS | B737-2T5 Adv | 22023 | 636 | 1980 | Y 130 | n.N. | 06.1995 bis 10.2003 / abgestellt / 04.2005 zerlegt | ||||
EI-CNT | B737-230 Adv | 22115 | 694 | 1980 | Y 130 | News of the World | 12.1996 bis 01.2006 / an LAN AIRLINES als CC-CQQ | ||||
EI-CNV | B737-230 Adv | 22128 | 752 | 1981 | Y 130 | n.N. | 03.1997 bis 11.2005 / an LAN AIRLINES als CC-CQR | ||||
EI-CNW | B737-230 Adv | 22133 | 722 | 1981 | Y 130 | n.N. | 05.1997 bis 02.2006 / 05.2007 an PLUNA als CX-PUE | ||||
EI-CNX | B737-230 Adv | 22127 | 745 | 1981 | Y 130 | Tipperary Crystal | 07.1997 bis 11.2005 / 02.2006 an LAN AIRLINES als CC-CQS | ||||
EI-CNY | B737-230 Adv | 22113 | 649 | 1980 | Y 130 | Kilkenny | 10.1997 bis 05.2006 / an AEROCONDOR als OB-1837-P | ||||
EI-CNZ | B737-230 Adv | 22126 | 735 | 1981 | Y 130 | n.N. | 11.1997 bis 02.2006 / an LAN AIRLINES als CC-CQU | ||||
EI-COA | B737-230 Adv | 22637 | 848 | 1980 | Y 130 | n.N. | 12.1997 bis 07.2005 / an ADAMAIR als PK-KKJ | ||||
EI-COB | B737-230 Adv | 22124 | 727 | 1981 | Y 130 | n.N. | 01.1998 bis 02.2006 / an LAN AIRLINES als CC-CQT | ||||
EI-CON | B737-2T5 Adv | 22396 | 730 | 1981 | Y 130 | n.N. | 06.1998 bis 06.2005 / an ADAMAIR als PK-KKQ | ||||
EI-COX | B737-230 Adv | 22123 | 726 | 1981 | Y 130 | n.N. | 01.1998 bis 02.2006 / 03.2007 an AIR ALMATY als UN-B3707 |
B737-400 | |||||||||||
reg | typ | cn | ln | bj | pax | name / logos | hinweise | alte reg | |||
EI-JRD | B737-4Y0 | 24917 | 2071 | 1991 | Y 165 | n.N. | 06.2014 bis 09.2014 / an SAFAIR als ZS-JRD | ||||
EI-JRE | B737-4Y0 | 26065 | 2284 | 1992 | Y 165 | n.N. | 06.2014 bis 09.2014 von AIR CONTRACTORS geleast | ||||
OM-AEX | B737-4Y0 | 25178 | 2199 | 1992 | Y 170 | n.N. | 06.2014 bis 09.2014 von AIREXPLORE geleast | ||||
OM-CEX | B737-436 | 25839 | 2188 | 1991 | Y 168 | n.N. | 06.2014 bis 09.2015 von AIREXPLORE geleast | ||||
OM-EEX | B737-4Q8 | 26302 | 2620 | 1994 | Y 162 | n.N. | 03.2015 bis 09.2015 von AIREXPLORE geleast |
B737-800 | |||||||||||
reg | typ | cn | ln | bj | pax | name / logos | hinweise | alte reg | |||
OM-FEX | B737-8Q8 | 28213 | 50 | 1998 | Y 189 | n.N. | 01.2015 bis 09.2015 von AIR EXPLORE geleast | ||||
OM-HEX | B737-81Q | 30785 | 1007 | 2001 | Y 189 | n.N. | 02.2015 bis 09.2015 von AIR EXPLORE geleast | ||||
EI-CSA | B737-8AS(WL) | 29916 | 210 | 1999 | Y 189 | n.N. | 03-1999 bis 10.2007 / an VARIG als PR-VBA | ||||
EI-CSB | B737-8AS(WL) | 29917 | 298 | 1999 | Y 189 | n.N. | 06.1999 bis 10.2007 / an VARIG als PR-VBB | ||||
EI-CSC | B737-8AS(WL) | 29918 | 307 | 1999 | Y 189 | n.N. | 06.1999 bis 11.2007 / an VARIG als PR-VBC | ||||
EI-CSD | B737-8AS(WL) | 29919 | 341 | 1999 | Y 189 | n.N. | 08.1999 bis 12.2007 / an VARIG als PR-VBD | ||||
EI-CSE | B737-8AS(WL) | 29920 | 362 | 1999 | Y 189 | n.N. | 09.1999 bis 10-2007 / an VARIG als PR-VBE | ||||
EI-CSF | B737-8AS(WL) | 29921 | 560 | 2000 | Y 189 | n.N. | 05.2000 bis 03.2008 / an CANJET AIRLINES als C-FTCX | ||||
EI-CSG | B737-8AS(WL) | 29922 | 571 | 2000 | Y 189 | n.N. | 05.2000 bis 05.2008 / an MIAT MONGOLIAN als EI-CSG "Ogedei Khaan" | ||||
EI-CSH | B737-8AS(WL) | 29923 | 576 | 2000 | Y 189 | n.N. | 06.2000 bis 05.2008 / an CANJET AIRLINES als C-FTCZ | ||||
EI-CSI | B737-8AS(WL) | 29924 | 578 | 2000 | Y 189 | n.N. | 06.2000 bis 06.2008 / an ORENAIR als VP-BPG | ||||
EI-CSJ | B737-8AS(WL) | 29925 | 588 | 2000 | Y 189 | n.N. | 06.2000 bis 07.2008 / an BLUE AIR als YR-BIA | ||||
EI-CSM | B737-8AS(WL) | 29926 | 722 | 2000 | Y 189 | n.N. | 12.2000 bis 12.2008 / an BLUE AIR als YR-BIB | ||||
EI-CSN | B737-8AS(WL) | 29927 | 727 | 2000 | Y 189 | n.N. | 12.2000 bis 02.2009 / an GARUDA als PK-GEL | ||||
EI-CSO | B737-8AS(WL) | 29928 | 735 | 2001 | Y 189 | n.N. | 01.2001 bis 03.2009 / an GARUDA als PK-GEM | ||||
EI-CSP | B737-8AS(WL) | 29929 | 753 | 2001 | Y 189 | n.N. | 01.2001 bis 05.2009 / an GARUDA als PK-GEN | ||||
EI-CSQ | B737-8AS(WL) | 29930 | 757 | 2001 | Y 189 | n.N. | 01.2001 bis 05.2009 / an GARUDA als PK-GEO | ||||
EI-CSR | B737-8AS(WL) | 29931 | 1020 | 2001 | Y 189 | n.N. | 12.2001 bis 03.2009 / an GARUDA als PK-GEP | ||||
EI-CSS | B737-8AS(WL) | 29932 | 1030 | 2001 | Y 189 | n.N. | 12.2001 bis 03.2009 / an ORENAIR als VQ-BCJ | ||||
EI-CST | B737-8AS(WL) | 29933 | 1038 | 2001 | Y 189 | n.N. | 12.2001 bis 04.2009 / an CANJET AIRLINES als C-FYQN | ||||
EI-CSV | B737-8AS(WL) | 29934 | 1050 | 2001 | Y 189 | n.N. | 01.2002 bis 04.2009 / an CANJET AIRLINES als C-FYQO | ||||
EI-CSW | B737-8AS(WL) | 29935 | 1061 | 2002 | Y 189 | n.N. | 02.2002 bis 09.2009 / an ETHOPIAN AIRLINES als ET-ANB | ||||
EI-CSX | B737-8AS(WL) | 32778 | 1140 | 2002 | Y 189 | n.N. | 05.2002 bis 08.2009 / an ATLANT-SOYUZ AIRLINES als VQ-BBR | ||||
EI-CSY | B737-8AS(WL) | 32779 | 1167 | 2002 | Y 189 | n.N. | 06.2002 bis 08.2009 / an ATLANT-SOYUZ AIRLINES als VQ-BBS | ||||
EI-CSZ | B737-8AS(WL) | 32780 | 1178 | 2002 | Y 189 | n.N. | 07.2002 bis 12.2009 / an ATLANT-SOYUZ AIRLINES als VQ-BCH | ||||
EI-DAC | B737-8AS(WL) | 29938 | 1240 | 2002 | Y 189 | n.N. | 12.2002 bis | ||||
EI-DAD | B737-8AS(WL) | 33544 | 1249 | 2002 | Y 189 | n.N. | 12.2002 bis | ||||
EI-DAE | B737-8AS(WL) | 33545 | 1252 | 2002 | Y 189 | n.N. | 12.2002 bis | ||||
EI-DAF | B737-8AS(WL) | 29939 | 1262 | 2002 | Y 189 | n.N. | 01.2003 bis | ||||
EI-DAG | B737-8AS(WL) | 29940 | 1265 | 2002 | Y 189 | n.N. | 01.2003 bis | ||||
EI-DAH | B737-8AS(WL) | 33546 | 1269 | 2002 | Y 189 | n.N. | 01.2003 bis | ||||
EI-DAI | B737-8AS(WL) | 33547 | 1271 | 2003 | Y 189 | n.N. | 02.2003 bis | ||||
EI-DAJ | B737-8AS(WL) | 33548 | 1274 | 2003 | Y 189 | n.N. | 03.2003 bis | ||||
EI-DAK | B737-8AS(WL) | 33717 | 1310 | 2003 | Y 189 | n.N. | 04.2003 bis | ||||
EI-DAL | B737-8AS(WL) | 33718 | 1311 | 2003 | Y 189 | n.N. | 04.2003 bis | ||||
EI-DAM | B737-8AS(WL) | 33719 | 1312 | 2003 | Y 189 | n.N. | 04.2003 bis | ||||
EI-DAN | B737-8AS(WL) | 33549 | 1361 | 2003 | Y 189 | n.N. | 09.2003 bis | ||||
EI-DAO | B737-8AS(WL) | 33550 | 1366 | 2003 | Y 189 | n.N. | 09.2003 bis | ||||
EI-DAP | B737-8AS(WL) | 33551 | 1368 | 2003 | Y 189 | n.N. | 09.2003 bis | ||||
EI-DAR | B737-8AS(WL) | 33552 | 1371 | 2003 | Y 189 | n.N. | 09.2003 bis | ||||
EI-DAS | B737-8AS(WL) | 33553 | 1372 | 2003 | Y 189 | n.N. | 09.2003 bis | ||||
EI-DAT | B737-8AS(WL) | 33554 | 1418 | 2003 | Y 189 | n.N. | 12.2003 bis 12.2010 / an OKAY AIRWAYS als B-5575 | ||||
EI-DAV | B737-8AS(WL) | 33555 | 1426 | 2003 | Y 189 | n.N. | 01.2004 bis 11.2010 / an JETLITE als VT-JLE | ||||
EI-DAW | B737-8AS(WL) | 33556 | 1428 | 2003 | Y 189 | n.N. | 01.2004 bis 12.2010 / an JETLITE als VT-JLF | ||||
EI-DAX | B737-8AS(WL) | 33557 | 1438 | 2004 | Y 189 | n.N. | 01.2004 bis 03.2011 / an OKAY AIRWAYS als B-5577 | ||||
EI-DAY | B737-8AS(WL) | 33558 | 1441 | 2004 | Y 189 | n.N. | 02.2004 bis 05.2011 / an SUN EXPRESS DEUTSCHLAND als D-ASXF | ||||
EI-DAZ | B737-8AS(WL) | 33559 | 1443 | 2004 | Y 189 | n.N. | 02.2004 bis 03.2011 / an NORDSTAR als VQ-BKR | ||||
EI-DCB | B737-8AS(WL) | 33560 | 1447 | 2004 | Y 189 | n.N. | 02.2004 bis 02.2011 / an OKAY AIRWAYS als B-5578 | ||||
EI-DCC | B737-8AS(WL) | 33561 | 1463 | 2004 | Y 189 | n.N. | 03.2004 bis 04.2011 / an NORDSTAR als VQ-BQT | ||||
EI-DCD | B737-8AS(WL) | 33562 | 1466 | 2004 | Y 189 | n.N. | 03.2004 bis 05.2011 / an SUN EXPRESS DEUTSCHLAND als D-ASXD | ||||
EI-DCE | B737-8AS(WL) | 33563 | 1473 | 2004 | Y 189 | n.N. | 03.2004 bis 05.2011 / an SUN EXPRESS DEUTSCHLAND als D-ASXD | ||||
EI-DCF | B737-8AS(WL) | 33804 | 1529 | 2004 | Y 189 | n.N. | 07.2004 bis | ||||
EI-DCG | B737-8AS(WL) | 33805 | 1530 | 2004 | Y 189 | n.N. | 07.2004 bis | ||||
EI-DCH | B737-8AS(WL) | 33566 | 1546 | 2004 | Y 189 | n.N. | 08.2004 bis | ||||
EI-DCI | B737-8AS(WL) | 33567 | 1547 | 2004 | Y 189 | n.N. | 08.2004 bis | ||||
Ei-DCJ | B737-8AS(WL) | 33564 | 1562 | 2004 | Y 189 | n.N. | 09.2004 bis | ||||
EI-DCK | B737-8AS(WL) | 33565 | 1563 | 2004 | Y 189 | n.N. | 09.2004 bis | ||||
EI-DCL | B737-8AS(WL) | 33806 | 1576 | 2004 | Y 189 | n.N. | 10.2004 bis | ||||
EI-DCM | B737-8AS(WL) | 33807 | 1578 | 2004 | Y 189 | n.N. | 10.2004 bis | ||||
EI-DCN | B737-8AS(WL) | 33808 | 1590 | 2004 | Y 189 | n.N. | 11.2004 bis | ||||
EI-DCO | B737-8AS(WL) | 33809 | 1592 | 2004 | Y 189 | n.N. | 11.2004 bis | ||||
EI-DCP | B737-8AS(WL) | 33810 | 1595 | 2004 | Y 189 | n.N. | 11.2004 bis | ||||
EI-DCR | B737-8AS(WL) | 33811 | 1613 | 2004 | Y 189 | n.N. | 12.2004 bis | ||||
EI-DCS | B737-8AS(WL) | 33812 | 1615 | 2004 | Y 189 | n.N. | 12.2004 bis 12.2011 / an NORDSTAR als VQ-BPM | ||||
EI-DCT | B737-8AS(WL) | 33813 | 1617 | 2004 | Y 189 | n.N. | 12.2004 bis 10.2011 / an NOK AIR als HS-DBA "Nok Vim Wan" | ||||
EI-DCV | B737-8AS(WL) | 33814 | 1618 | 2004 | Y 189 | n.N. | 12.2004 bis 11.2011 / an NOK AIR als HS-DBB "Nok Rak Yim" | ||||
EI-DCW | B737-8AS(WL) | 33568 | 1631 | 2004 | Y 189 | n.N. | 01.2005 bis | ||||
EI-DCX | B737-8AS(WL) | 33569 | 1635 | 2005 | Y 189 | n.N. | 01.2005 bis | ||||
EI-DCY | B737-8AS(WL) | 33570 | 1637 | 2005 | Y 189 | n.N. | 01.2005 bis | ||||
EI-DCZ | B737-8AS(WL) | 33815 | 1639 | 2005 | Y 189 | n.N. | 02.2005 bis | ||||
EI-DHA | B737-8AS(WL) | 33571 | 1642 | 2005 | Y 189 | n.N. | 02.2005 bis | ||||
EI-DHB | B737-8AS(WL) | 33572 | 1652 | 2005 | Y 189 | n.N. | 02.2005 bis | ||||
EI-DHC | B737-8AS(WL) | 33573 | 1655 | 2005 | Y 189 | n.N. | 02.2005 bis | ||||
EI-DHD | B737-8AS(WL) | 33816 | 1657 | 2005 | Y 189 | n.N. | 02.2005 bis | ||||
EI-DHE | B737-8AS(WL) | 33574 | 1658 | 2005 | Y 189 | n.N. | 02.2005 bis | ||||
EI-DHF | B737-8AS(WL) | 33575 | 1660 | 2005 | Y 189 | n.N. | 03.2005 bis | ||||
EI-DHG | B737-8AS(WL) | 33576 | 1670 | 2005 | Y 189 | n.N. | 03.2005 bis | ||||
EI-DHH | B737-8AS(WL) | 33817 | 1677 | 2005 | Y 189 | n.N. | 04.2005 bis | ||||
EI-DHI | B737-8AS(WL) | 33818 | 1685 | 2005 | Y 189 | n.N. | 04.2005 bis 05.2012 / an ANADOLUJET als TC-SAI | ||||
EI-DHJ | B737-8AS(WL) | 33819 | 1691 | 2005 | Y 189 | n.N. | 04.2005 bis 05.2012 / an SUN EXPRESS als TC-SAJ | ||||
EI-DHK | B737-8AS(WL) | 33820 | 1696 | 2005 | Y 189 | n.N. | 04.2005 bis 05.2012 / an SUN EXPRESS als TC-SAK | ||||
EI-DHM | B737-8AS(WL) | 33821 | 1698 | 2005 | Y 189 | n.N. | 04.2005 bis 05.2012 / an NOK AIR als HS-DBD "Nok Nan Fah" | ||||
EI-DHN | B737-8AS(WL) | 33577 | 1782 | 2005 | Y 189 | n.N. | 09.2005 bis | ||||
EI-DHO | B737-8AS(WL) | 33578 | 1792 | 2005 | Y 189 | n.N. | 10.2005 bis | ||||
Ei-DHP | B737-8AS(WL) | 33579 | 1794 | 2005 | Y 189 | n.N. | 10.2005 bis | ||||
EI-DHR | B737-8AS(WL) | 33822 | 1798 | 2005 | Y 189 | n.N. | 10.2005 bis | ||||
EI-DHS | B737-8AS(WL) | 33580 | 1807 | 2005 | Y 189 | n.N. | 11.2005 bis | ||||
EI-DHT | B737-8AS(WL) | 33581 | 1809 | 2005 | Y 189 | n.N. | 11.2005 bis | ||||
EI-DHV | B737-8AS(WL) | 33582 | 1811 | 2005 | Y 189 | n.N. | 11.2005 bis | ||||
EI-DHW | B737-8AS(WL) | 33823 | 1819 | 2005 | Y 189 | n.N. | 11.2005 bis | ||||
EI-DHX | B737-8AS(WL) | 33585 | 1824 | 2005 | Y 189 | n.N. | 12.2005 bis | ||||
EI-DHY | B737-8AS(WL) | 33824 | 1826 | 2005 | Y 189 | n.N. | 12.2005 bis | ||||
EI-DHZ | B737-8AS(WL) | 33583 | 1834 | 2005 | Y 189 | n.N. | 12.2005 bis | ||||
EI-DLB | B737-8AS(WL) | 33584 | 1836 | 2005 | Y 189 | n.N. | 12.2005 bis | ||||
EI-DLC | B737-8AS(WL) | 33586 | 1844 | 2005 | Y 189 | n.N. | 01.2006 bis | ||||
EI-DLD | B737-8AS(WL) | 33825 | 1847 | 2005 | Y 189 | n.N. | 01.2006 bis | ||||
EI-DLE | B737-8AS(WL) | 33587 | 1864 | 2006 | Y 189 | n.N. | 02.2006 bis | ||||
EI-DLF | B737-8AS(WL) | 33588 | 1867 | 2006 | Y 189 | n.N. | 02.2006 bis | ||||
EI-DLG | B737-8AS(WL) | 33589 | 1869 | 2006 | Y 189 | n.N. | 02.2006 bis | ||||
EI-DLH | B737-8AS(WL) | 33590 | 1886 | 2006 | Y 189 | n.N. | 03.2006 bis | ||||
EI-DLI | B737-8AS(WL) | 33591 | 1894 | 2006 | Y 189 | n.N. | 03.2006 bis | ||||
EI-DLJ | B737-8AS(WL) | 34177 | 1899 | 2006 | Y 189 | n.N. | 03.2006 bis | ||||
EI-DLK | B737-8AS(WL) | 33592 | 1904 | 2006 | Y 189 | n.N. | 03.2006 bis | ||||
EI-DLL | B737-8AS(WL) | 33593 | 1914 | 2006 | Y 189 | n.N. | 04.2006 bis 05.2013 / an NOK AIR als HS-DBL "Nok Sanook" | ||||
EI-DLM | B737-8AS(WL) | 33594 | 1923 | 2006 | Y 189 | n.N. | 04.2006 bis 05.2013 / an NOK AIR als HS-DBM "Nok Sook Jai" | ||||
EI-DLN | B737-8AS(WL) | 33595 | 1926 | 2006 | Y 189 | n.N. | 04.2006 bis | ||||
EI-DLO | B737-8AS(WL) | 34178 | 1929 | 2006 | Y 189 | n.N. | 04.2006 bis | ||||
EI-DLR | B737-8AS/WL) | 33596 | 2057 | 2006 | Y 189 | n.N. | 09.2006 bis | ||||
EI-DLS | B737-8AS(WL) | 33621 | 2058 | 2006 | Y 189 | n.N. | 09.2006 bis 10.2013 / an NOK AIR als HS-DBO "Nok Dee Dee" | ||||
EI-DLT | B737-8AS(WL) | 33597 | 2060 | 2006 | Y 189 | n.N. | 09.2006 bis 10.2013 / an NOK AIR als HS-DBN "Nok Jai Dee" | ||||
EI-DLV | B737-8AS(WL) | 33598 | 2063 | 2006 | Y 189 | n.N. | 10.2006 bis | ||||
EI-DLW | B737-8AS(WL) | 33599 | 2078 | 2006 | Y 189 | n.N. | 10.2006 bis | ||||
EI-DLX | B737-8AS(WL) | 33600 | 2082 | 2006 | Y 189 | n.N. | 10.2006 bis | ||||
EI-DLY | B737-8AS(WL) | 33601 | 2088 | 2006 | Y 189 | n.N. | 10.2006 bis | ||||
EI-DLZ | B737-8AS(WL) | 33622 | 2101 | 2006 | Y 189 | n.N. | 11.2006 bis 12.2013 / an ORENAIR als VQ-BSR | ||||
EI-DPA | B737-8AS(WL) | 33602 | 2109 | 2006 | Y 189 | n.N. | 11.2006 bis 02.2014 / an ORENAIR als VQ-BSS | ||||
EI-DPB | B737-8AS(WL) | 33603 | 2112 | 2006 | Y 189 | n.N. | 11.2006 bis | ||||
EI-DPC | B737-8AS(WL) | 33604 | 2120 | 2006 | Y 189 | n.N. | 12.2006 bis | ||||
EI-DPD | B737-8AS(WL) | 33623 | 2123 | 2006 | Y 189 | n.N. | 12.2006 bis | ||||
EI-DPE | B737-8AS/WL) | 33605 | 2140 | 2006 | Y 189 | n.N. | 12.2006 bis 12.2013 / an IZMIR AIRLINES als TC-IZG "Karya Damla" | ||||
EI-DPF | B737-8AS(WL) | 33606 | 2158 | 2007 | Y 189 | n.N. | 01.2007 bis | ||||
EI-DPG | B737-8AS(WL) | 33607 | 2163 | 2007 | Y 189 | n.N. | 01.2007 bis | ||||
EI-DPH | B737-8AS/WL) | 33624 | 2168 | 2007 | Y 189 | n.N. | 02.2007 bis | ||||
EI-DPI | B737-8AS(WL) | 33608 | 2173 | 2007 | Y 189 | n.N. | 02.2007 bis | ||||
EI-DPJ | B737-8AS(WL) | 33609 | 2179 | 2007 | Y 189 | n.N. | 02.2007 bis | ||||
EI-DPK | B737-8AS(WL) | 33610 | 2183 | 2007 | Y 189 | n.N. | 02.2007 bis | ||||
EI-DPL | B737-8AS/WL) | 33611 | 2189 | 2007 | Y 189 | n.N. | 02.2007 bis | ||||
EI-DPM | B737-8AS(WL) | 33640 | 2198 | 2007 | Y 189 | n.N. | 03.2007 bis | ||||
EI-DPN | B737-8AS/WL) | 35549 | 2200 | 2007 | Y 189 | n.N. | 03.2007 bis | ||||
EI-DPO | B737-8AS(WL) | 33612 | 2207 | 2007 | Y 189 | n.N. | 03.2007 bis | ||||
EI-DPP | B737-8AS(WL) | 33613 | 2213 | 2007 | Y 189 | n.N. | 03.2007 bis | ||||
EI-DPR | B737-8AS(WL) | 33614 | 2219 | 2007 | Y 189 | n.N. | 03.2007 bis | ||||
EI-DPS | B737-8AS(WL) | 33641 | 2222 | 2007 | Y 189 | n.N. | 03.2007 bis 04.2014 / an PEGGASUS AIRLINES als TC-CPO "Hayal" | ||||
EI-DPT | B737-8AS(WL) | 35550 | 2227 | 2007 | Y 189 | n.N. | 04.2007 bis | ||||
EI-DPV | B737-8AS(WL) | 35551 | 2236 | 2007 | Y 189 | n.N. | 04.2007 bis | ||||
EI-DPW | B737-8AS(WL) | 35552 | 2263 | 2007 | Y 189 | n.N. | 05.2007 bis | ||||
EI-DPX | B737-8AS(WL) | 35553 | 2279 | 2007 | Y 189 | n.N. | 05.2007 bis | ||||
EI-DPY | B737-8AS(WL) | 33615 | 2375 | 2007 | Y 189 | n.N. | 09.2007 bis | ||||
EI-DPZ | B737-8AS(WL) | 33616 | 2376 | 2007 | Y 189 | n.N. | 09.2007 bis | ||||
EI-DWA | B737-8AS(WL) | 33617 | 2377 | 2007 | Y 189 | n.N. | 09.2007 bis | ||||
EI-DWB | B737-8AS(WL) | 36075 | 2382 | 2007 | Y 189 | n.N. | 09.2007 bis | ||||
EI-DWC | B737-8AS(WL) | 36076 | 2384 | 2007 | Y 189 | n.N. | 09.2007 bis | ||||
EI-DWD | B737-8AS(WL) | 33642 | 2389 | 2007 | Y 189 | n.N. | 09.2007 bis | ||||
EI-DWE | B737-8AS(WL) | 36074 | 2391 | 2007 | Y 189 | n.N. | 09.2007 bis | ||||
EI-DWF | B737-8AS(WL) | 33619 | 2396 | 2007 | Y 189 | n.N. | 10.2007 bis | ||||
EI-DWG | B737-8AS(WL) | 33620 | 2397 | 2007 | Y 189 | n.N. | 10.2007 bis | ||||
EI-DWH | B737-8AS(WL) | 33637 | 2408 | 2007 | Y 189 | n.N. | 10.2007 bis | ||||
EI-DWI | B737-8AS(WL) | 33643 | 2410 | 2007 | Y 189 | n.N. | 10.2007 bis | ||||
EI-DWJ | B737-8AS(WL) | 36077 | 2411 | 2007 | Y 189 | n.N. | 10.2007 bis | ||||
EI-DWK | B737-8AS(WL) | 36078 | 2415 | 2007 | Y 189 | n.N. | 10.2007 bis | ||||
EI-DWL | B737-8AS(WL) | 33618 | 2416 | 2007 | Y 189 | n.N. | 10.2007 bis | ||||
EI-DWM | B737-8AS(WL) | 36080 | 2430 | 2007 | Y 189 | n.N. | 11.2007 bis | ||||
EI-DWO | B737-8AS(WL) | 36079 | 2440 | 2007 | Y 189 | n.N. | 11.2007 bis | ||||
EI-DWP | B737-8AS(WL) | 36082 | 2443 | 2007 | Y 189 | n.N. | 11.2007 bis | ||||
EI-DWR | B737-8AS(WL) | 36081 | 2448 | 2007 | Y 189 | n.N. | 11.2007 bis | ||||
EI-DWS | B737-8AS(WL) | 33625 | 2472 | 2007 | Y 189 | n.N. | 01.2008 bis | ||||
EI-DWT | B737-8AS(WL) | 33626 | 2489 | 2008 | Y 189 | n.N. | 01.2008 bis | ||||
EI-DWV | B737-8AS(WL) | 33627 | 2492 | 2008 | Y 189 | n.N. | 01.2008 bis | ||||
Ei-DWW | B737-8AS(WL) | 33629 | 2507 | 2008 | Y 189 | n.N. | 02.2008 bis | ||||
EI-DWX | B737-8AS(WL) | 33630 | 2508 | 2008 | Y 189 | n.N. | 02.2008 bis | ||||
EI-DWY | B737-8AS(WL) | 33638 | 2518 | 2008 | Y 189 | n.N. | 02.2008 bis | ||||
EI-DWZ | B737-8AS(WL) | 33628 | 2520 | 2008 | Y 189 | n.N. | 02.2008 bis | ||||
EI-DYA | B737-8AS(WL) | 33631 | 2529 | 2008 | Y 189 | n.N. | 03.2008 bis | ||||
EI-DYB | B737-8AS(WL) | 33633 | 2542 | 2008 | Y 189 | n.N. | 03.2008 bis | ||||
EI-DYC | B737-8AS(WL) | 36567 | 2543 | 2008 | Y 189 | n.N. | 03.2008 bis | ||||
EI-DYD | B737-8AS(WL) | 33632 | 2544 | 2008 | Y 189 | n.N. | 03.2008 bis | ||||
EI-DYE | B737-8AS(WL) | 36568 | 2548 | 2008 | Y 189 | n.N. | 03.2008 bis | ||||
EI-DYF | B737-8AS(WL) | 36569 | 2549 | 2008 | Y 189 | n.N. | 03.2008 bis | ||||
EI-DYG | B737-8AS(WL) | 33639 | 2557 | 2008 | Y 189 | n.N. | 03.2008 bis 11.2008 / 05.2010 zerlegt (Vogelschlag-Unfall) | ||||
EI-DYH | B737-8AS(WL) | 36570 | 2573 | 2008 | Y 189 | n.N. | 04.2008 bis 11.2015 / an JEHU AIR als HL8049 | ||||
EI-DYI | B737-8AS(WL) | 36571 | 2574 | 2008 | Y 189 | n.N. | 04.2008 bis 11.2015 / an JEHU AIR als HL8050 | ||||
EI-DYJ | B737-8AS(WL) | 36572 | 2580 | 2008 | Y 189 | n.N. | 04.2008 bis 11.2015 / an TWAY AIRLINES als HL8056 | ||||
EI-DYK | B737-8AS(WL) | 36573 | 2581 | 2008 | Y 189 | n.N. | 04.2008 bis 12.2015 / an JEHU AIR als HL8051 | ||||
EI-DYL | B737-8AS(WL) | 36574 | 2635 | 2008 | Y 189 | n.N. | 04.2008 bis | ||||
EI-DYM | B737-8AS(WL) | 36575 | 2626 | 2008 | Y 189 | n.N. | 06.2008 bis | ||||
EI-DYN | B737-8AS(WL) | 36576 | 2637 | 2008 | Y 189 | n.N. | 06.2008 bis | ||||
EI-DYO | B737-8AS(WL) | 33636 | 2728 | 2008 | Y 189 | n.N. | 09.2008 bis | ||||
EI-DYP | B737-8AS(WL) | 37515 | 2729 | 2008 | Y 189 | n.N. | 09.2008 bis | ||||
EI-DYR | B737-8AS(WL) | 33572 | 1652 | 2008 | Y 189 | n.N. | 12.2008 bis | ||||
EI-DYS | B737-8AS(WL) | 37514 | 2735 | 2008 | Y 189 | n.N. | 12.2008 bis 02.2016 / an JEJU AIR als HL8061 | ||||
EI-DYT | B737-8AS(WL) | 33634 | 2754 | 2008 | Y 189 | n.N. | 12.2008 bis 04.2016 / an JEJU AIR als HL8062 | ||||
