B707-300

Reg

Typ

CN

LN

BJ pax

Clipper

hinweise      
N401PA B707-321B 18832 403 1965 Dauntless / Antilles 1965 bis 1980  
N402PA B707-321B 18833 405 1965   Black Hawk 1965 bis 1979
N403PA B707-321B 18834 406 1965   Goodwill 1965 bis 1978 / an TURKISH AIRLINES als TC-JBS
N404PA B707-321B 18835 408 1965   Seven Seas 1965 bis 1979
N405PA B707-321B 18836    1965   Stargazer 1965 bis 1978
N406PA B707-321B 18837   1965   Kingfisher / Early Bird / Sverige 1965 bis 1978
N407PA B707-321B 18838 412 1965   Celestial 1965 bis 17.12.1973 / in Rom bei Anschlag zerstört Unfall
N408PA B707-321B 18839 417 1965   Morning Star 1965 bis 1980
N409PA B707-321B 18840 418 1965   Eclipse 1965 bis 1979  
N410PA B707-321B 18841   1965   Argonaut 1965 bis 1978      
N412PA B707-321B 18842 421 1965   Empress of the Skies 1965 bis 1978      
N414PA B707-321B 18956 466 1966   Ann McKim 1966 bis 1980      
N415PA B707-321B 18957   1966   Monsoon 1966 bis 1978      
N416PA B707-321B 18958 475 1966   Paul Jones 1966 bis 1975 / an IRAN AIR als EP-IRJ      
N417PA B707-321B 18959 1966 Winges Racer 1966 bis 1973 / bei Tahiti abgestürzt   Unfall  
N418PA B707-321B 18960 484 1966   Yankee Ranger 04.1966 bis 1980      
N419PA B707-321B 19264   1966   Gem of the Skies 1966 bis 1979      
N420PA B707-321B 19265 529 1966   Monarch of the Skies 1966 bis 1976      
N421PA B707-321B 19266 531 1966   Splendid / Charmer 1966 bis 1977      
N422PA B707-321B 19275 590 1967   Mount Vernon 1967 bis 1981      
N423PA B707-321B 19276 592 1967   Glory of the Skies 1967 bis 1977      
N424PA B707-321B 19277    1967   Golden West 1967 bis 1977      
N425PA B707-321B 19278 605 1967   Virginia 1967 bis 1980      
N426PA B707-321B 19361 618 1967   Bald Eagle 1967 bis 1977       
N427PA B707-321B 19362 620 1967   Chrystal Palace 1967 bis 1980      
N428PA B707-321B 19363 623 1967   Star of Hope 1967 bis 1977      
N433PA B707-321B 19364 628 1967   Glad Tidings 1967 bis 1980      
N434PA B707-321B 19365 631 1967   Queen of the Skies 1967 bis 1980       
N435PA B707-321B 19366   1967 Celestial Empire 1967 bis 1978      
N445PA B707-321C 19267 541 1966 Cargo Archer 1966 bis 03.1975 / an IRAN AIR als EP-IRK      
N446PA B707-321C 19268   1966 Cargo Climax 1966 bis 1974 / bei Singajara abgestürzt   Unfall  
N447PA B707-321C 19269   1967 Cargo Onward 1967 bis 1977      
N448PA B707-321C 19270   1967 Cargo Pacific Raider 1967 bis 1977      
N449PA B707-321C 19271   1967 Cargo Red Rover 1867 bis 1977      
N450PA B707-321C 19272 578 1967 Cargo Boriquen 05.1967 bis 08.1975 / an TAROM als YR-ABM      
N451PA B707-321C 19273   1967 Cargo Union 1967 bis 1976      
N452PA B707-321C 19274 594 1967 Cargo Golden Fleece 1967 bis 1977  
N453PA B707-321B 19374 1967 Universe / Falcon 1967 bis 1979
N454PA B707-321B 19376 1967 Radiant 1967 bis 1974
N455PA B707-321B 19378 1968 Waverly 1968 bis 1979
N457PA B707-321C 19367 637 1967 Cargo Phoenix 1967 bis 1978
N458PA B707-321C 19368 1967 Cargo Titian 1967 bis 1973 / in Boston abgestürzt Unfall
N459PA B707-321C 19369 1967 Cargo Western Continent 1967 bis 1977
N460PA B707-321C 19370 651 1967 Cargo Sovereign of the Skies 1967 bis 1975
N461PA B707-321C 19371 653 1967 Cargo Rising Sun 11.1967 bis 07.1971 / am 25.07.1971 bei Manila abgestürzt Unfall
N462PA B707-321C 19372 655 1967 Cargo Eagle 1967 bis 1976
N463PA B707-321C 19373 656 1967 Cargo Queen of the East 12.1967 bis 11.1975 / an AIR FRANCE als F-BYCO
N473PA B707-321C 19375 1968 Cargo Pride of America 1968 bis 1978
N474PA B707-321C 19377 666 1968 Cargo Morning Glory 1968 bis 1975
N475PA B707-321C 19379 1968 Cargo Sea Serpent 1968 bis 1976
N491PA B707-321B 19693 1968 Chariot of Fire / Sweet Adeline 1968 bis 1979
N492PA B707-321B 19694 678 1968 Eagle Wing 1968 bis 1979
N493PA B707-321B 19695 684 1968 Priscilla Alden 1968 bis 1980 / an JET CARGO LIBERIA als N808ZS
N494PA B707-321B 19696 688 1968 Malay 12.12.1968 in Caracas abgestürzt Unfall
N495PA B707-321B 19697 694 1968 Morning Light / Norwester 1968 bis 1980
N496PA B707-321B 19698 697 1968 Northern Eagle 1968 bis 1980
N497PA B707-321B 19699 699 1968 Victory 1968 bis 1980
N701PA B707-331 17674 73 1959 Charger / Donald McKay 1959 bis 1971
N702PA B707-331 17677 1959 Hotspur 1959 bis 1972  
N703PA B707-331 17680 1959 Dashaway 1959 bis 1971  
N704PA B707-331 17683 1960 Defiance 1960 bis 1973  
N705PA B707-331 17686 1960 Wing of the Morning 1960 bis 1972  
N706PA B707-331 17689 1960 Courier 1960 bis 1973   
N714PA B707-321 17592 13 1958 Golden Eagle 08.1958 bis 1971 / New England Air Museum Museum
N715PA B707-321 17593 20 1959   Liberty Bell 07.1959 bis 1971      
N716PA B707-321 17594 58 1959   Flying Eagle 08.1959 bis 1973      
n717PA b707-321 17595 60 1959 fleetwing 09.1959 bis ??.1970
N718PA B707-321 17596 61 1959 Invincible 09.1959 bis 1970  
N719PA B707-321 17597 68 1959 Windward 10.1959 bis 1970    
N720PA B707-321 17598 70 1959 Fairwind 10.1959 bis 12.1970 / an ?? als G-AYVG    
N721PA B707-321 17599 71 1959 Splendid 10.1959 bis 1970    
N722PA B707-321 17600 75 1959 Lark 1959 bis 1971    
N723PA B707-321 17601 76 1959 Viking 1959 bis 1970    
N724PA B707-321 17602 83 1959 Mercury 1959 bis 1971    
N725PA B707-321 17603 84 1959 Aurora 1959 bis 1971    
N726PA B707-321 21048 253 1960 Westward Ho 1960 bis 1972    
N727PA B707-321 17605 98 1960 Mohawk 1960 bis 1971 / an DONALDSON als G-AZWA    
N728PA B707-321 17606 107 1960 Peerless 1960 bis 1971    
N729PA B707-321 17607 1960 Isabella 1960 bis 1971    
N730PA B707-321 17608 1960 Bald Eagle 1960 bis 1970    
N757PA B707-321 18083 1961 Pathfinder 1961 bis 1970      
N758PA B707-321 18084 212 1961 Resolute 1961 bis 1970 / an ??      
N759PA B707-321 18085 217 1961   Freedom / Texas 1961 bis 1970 / an ?? als G-AYAG        
N760PA B707-321B 18335 268 1962   Evening Star 06.1962 bis 07.1977 / an AIR MANILA als RP-C7076      
N761PA B707-321B 18336 270 1962   Friendship 1962 bis 1976      
N762PA B707-321B 18337   1962   Endeavor 1962 bis 1976      
N753PA B707-321B 18338   1962   Yankee 1962 bis 1976      
N764PA B707-321B 18339 292 1962   Nautilus 1962 bis 1976      
N765PA B707-321C 18579 332 1963 Cargo Gladiator 1963 bis 1976      
N766PA B707-321C 18580 336 1963 Cargo Jupiter 1963 bis 1976      
N767PA B707-321C 18591   1963 Cargo Challenger 1963 bis 1976      
N790PA B707-321C 18714 362 1964 Cargo Courser 1964 bis 1977      
N791PA B707-321C 18715 364 1964 Cargo Fidelity 1964 bis 1979      
N792PA B707-321C 18716 365 1964 Cargo Good Hope 1964 bis 1975 / an ROYAL JORDANIAN AIRLINES als JY-AED      
N793PA B707-321C 18717 368 1964 Cargo Messenger 1964 bis 1978
N794PA B707-321C 18718 1964 Cargo Undaunted / African Queen 1964 bis 1975
N795PA B707-321C 18765 1964 Cargo Jupiter Rex 1964 bis 1976
N796PA B707-321C 18766 1964 Cargo Mermaid 1964 bis 1976
N797PA B707-321C 18767 376 1964 Cargo Northwind 1964 bis 1975 / an ROYAL JORDANIAN AIRLINES als JY-AEE
N798PA B707-321C 18790 1964 Cargo Caribbean 1964 bis 1968 / in Kalkutta abgestürzt Unfall
N799PA B707-321C 18824 397 1964 Cargo Racer 1964 bis 1968 / 26.12.1968 in Anchorage abgestürzt Unfall
N870PA B707-321C 20016 752 1968 Cargo Dreadnought 1968 bis 1975
N871PA B707-321C 20017 753 1968 Cargo Sirius 10.1968 bis 1975
N872PA B707-321C 20018 1968 Cargo Swordfish 1968 bis 1975
N880PA B707-321B 20019 767 1968 Emerald Isle 1968 bis 1981
N881PA B707-321B 20020 768 1968 Reindeer 1968 bis 1981
N882PA B707-321B 20021 1968 Queen of the Pacific 1968 bis 1978
N883PA B707-321B 20022 774 1968 Kathay 1968 bis 1980
N884PA B707-321B 20023 1969 Nightingale 1969 bis 1980
N885PA B707-321B 20024 776 1969 Northern Light 1969 bis 1980
N886PA B707-321B 20025 1969 Sea Lark 1969 bis 1980
N887PA B707-321B 20026 1969 Flora Temple 1969 bis 1980
N890PA B707-321B 20027 1969 Gauntlet 1969 bis 1976
N891PA B707-321B 20028 1969 Gem of the Ocean 1969 bis 1976
N892PA B707-321B 20029 790 1969 Star King 1969 bis 1980
N893PA B707-321B 20030 1969 Whirlwind 1969 bis 1979
N894PA B707-321B 20031 792 1969 Polynesian 03.1969 bis 10.1979 / an GLOBAL INTERNATIONAL als N894PA
N895PA B707-321B 20032 1969 Herald of the Morning 1969 bis 1980
n896PA B707-321B 20033 797 1969 Norsemen ??.1969 bis ??.1980
N897PA B707-321B 20034 798 1969 Ocean Express 1969 bis 1980

Fotos, Texte, Grafiken: JHreisen - Wikipedia - Airline / Daten und links ohne Gewähr (01.2025)